Usage Statistics for wedding.ubuntuphotography.com

Summary Period: July 2021
Generated 31-Jul-2021 08:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 547
Total Files 65
Total Pages 176
Total Visits 53
Total KBytes 165
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 45
Hits per Day 17 113
Files per Day 2 7
Pages per Day 5 37
Sites per Day 1 5
Visits per Day 1 5
KBytes per Day 5 33
Hits by Response Code
Code 200 - OK 11.88% 65
Code 406 - Not Acceptable 3.11% 17
Code 500 - Internal Server Error 85.01% 465

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 3 0.55% 2 3.08% 2 1.14% 2 3.77% 2 5.71% 1 0.70%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 86 15.72% 7 10.77% 8 4.55% 4 7.55% 3 8.57% 25 15.41%
4 2 0.37% 2 3.08% 2 1.14% 1 1.89% 1 2.86% 1 0.53%
5 2 0.37% 1 1.54% 1 0.57% 1 1.89% 2 5.71% 1 0.44%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 22 4.02% 3 4.62% 22 12.50% 3 5.66% 3 8.57% 7 4.05%
8 37 6.76% 4 6.15% 37 21.02% 5 9.43% 2 5.71% 11 6.72%
9 19 3.47% 3 4.62% 15 8.52% 5 9.43% 4 11.43% 6 3.54%
10 45 8.23% 0 0.00% 1 0.57% 1 1.89% 1 2.86% 13 7.72%
11 33 6.03% 5 7.69% 13 7.39% 3 5.66% 5 14.29% 10 6.15%
12 40 7.31% 6 9.23% 6 3.41% 2 3.77% 2 5.71% 12 7.42%
13 26 4.75% 4 6.15% 9 5.11% 4 7.55% 4 11.43% 8 4.84%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 42 7.68% 7 10.77% 7 3.98% 3 5.66% 3 8.57% 13 7.86%
16 4 0.73% 1 1.54% 1 0.57% 1 1.89% 3 8.57% 1 0.80%
17 22 4.02% 4 6.15% 5 2.84% 3 5.66% 3 8.57% 7 4.15%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 0.91% 1 1.54% 1 0.57% 1 1.89% 2 5.71% 2 0.95%
20 1 0.18% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.18%
21 1 0.18% 1 1.54% 1 0.57% 1 1.89% 1 2.86% 0 0.27%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 0.37% 2 3.08% 2 1.14% 2 3.77% 2 5.71% 1 0.53%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 32 5.85% 3 4.62% 32 18.18% 3 5.66% 2 5.71% 9 5.77%
26 113 20.66% 4 6.15% 6 3.41% 4 7.55% 4 11.43% 33 19.76%
27 1 0.18% 1 1.54% 1 0.57% 1 1.89% 1 2.86% 0 0.27%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 0.55% 3 4.62% 3 1.70% 2 3.77% 2 5.71% 1 0.80%
30 2 0.37% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 1 0.34%
31 4 0.73% 1 1.54% 1 0.57% 1 1.89% 3 8.57% 1 0.80%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 8.59% 0 0 0.00% 0 1 0.57% 0 13 8.07%
1 0 19 3.47% 0 16 24.62% 0 16 9.09% 0 8 4.78%
2 0 4 0.73% 0 0 0.00% 0 4 2.27% 0 1 0.69%
3 0 30 5.48% 0 4 6.15% 0 12 6.82% 0 9 5.53%
4 0 23 4.20% 0 6 9.23% 0 6 3.41% 0 7 4.51%
5 2 65 11.88% 0 3 4.62% 0 4 2.27% 1 19 11.43%
6 0 26 4.75% 0 3 4.62% 0 3 1.70% 0 8 4.74%
7 0 19 3.47% 0 1 1.54% 0 19 10.80% 0 6 3.36%
8 0 22 4.02% 0 3 4.62% 0 5 2.84% 0 7 4.05%
9 0 11 2.01% 0 1 1.54% 0 11 6.25% 0 3 1.98%
10 0 1 0.18% 0 1 1.54% 0 1 0.57% 0 0 0.27%
11 0 30 5.48% 0 1 1.54% 0 30 17.05% 0 9 5.24%
12 1 45 8.23% 0 0 0.00% 0 1 0.57% 0 13 7.72%
13 0 18 3.29% 0 1 1.54% 0 2 1.14% 0 5 3.18%
14 0 30 5.48% 0 1 1.54% 0 1 0.57% 0 9 5.25%
15 1 33 6.03% 0 2 3.08% 1 33 18.75% 0 10 5.85%
16 0 5 0.91% 0 1 1.54% 0 2 1.14% 0 2 0.97%
17 0 6 1.10% 0 2 3.08% 0 4 2.27% 0 2 1.23%
18 0 1 0.18% 0 1 1.54% 0 1 0.57% 0 0 0.27%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 1.10% 0 1 1.54% 0 1 0.57% 0 2 1.13%
21 1 40 7.31% 0 6 9.23% 0 6 3.41% 0 12 7.42%
22 0 21 3.84% 0 3 4.62% 0 3 1.70% 0 6 3.88%
23 1 45 8.23% 0 8 12.31% 0 10 5.68% 0 14 8.47%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 65 11.88% 28 17.24% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 65 11.88% 28 17.24% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 65 11.88% 45 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 65 11.88% 45 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 90 16.45% 0 0.00% 25 15.45% 2 3.77% 82.165.49.37
2 80 14.63% 12 18.46% 24 14.84% 4 7.55% 20.38.33.48
3 45 8.23% 0 0.00% 13 7.72% 1 1.89% ec2-13-58-177-122.us-east-2.compute.amazonaws.com
4 45 8.23% 0 0.00% 13 7.72% 1 1.89% ec2-34-203-33-5.compute-1.amazonaws.com
5 40 7.31% 6 9.23% 12 7.42% 2 3.77% 20.96.201.62
6 32 5.85% 3 4.62% 9 5.77% 2 3.77% 37.55.232.35.bc.googleusercontent.com
7 31 5.67% 2 3.08% 9 5.50% 2 3.77% 1.174.224.35.bc.googleusercontent.com
8 22 4.02% 1 1.54% 6 3.87% 1 1.89% vps.5.snthostings.com
9 21 3.84% 3 4.62% 6 3.88% 1 1.89% 13.91.124.27
10 21 3.84% 3 4.62% 6 3.88% 1 1.89% 20.106.163.115
11 20 3.66% 3 4.62% 6 3.71% 1 1.89% 137.135.62.206
12 20 3.66% 3 4.62% 6 3.71% 1 1.89% 40.83.22.38
13 18 3.29% 2 3.08% 5 3.27% 2 3.77% 104.161.21.118
14 16 2.93% 16 24.62% 7 4.24% 16 30.19% 209.182.199.206
15 13 2.38% 3 4.62% 4 2.51% 7 13.21% 77.68.114.120
16 4 0.73% 0 0.00% 1 0.69% 1 1.89% 45.12.223.138
17 4 0.73% 0 0.00% 1 0.69% 0 0.00% 85.203.44.2
18 2 0.37% 1 1.54% 1 0.44% 1 1.89% 136.144.41.106
19 2 0.37% 2 3.08% 1 0.53% 1 1.89% 136.144.41.193
20 2 0.37% 0 0.00% 1 0.36% 0 0.00% 20.186.27.63
21 2 0.37% 0 0.00% 1 0.36% 0 0.00% 206.81.5.38
22 2 0.37% 2 3.08% 1 0.53% 1 1.89% 40.114.39.199
23 2 0.37% 0 0.00% 1 0.34% 0 0.00% 45.135.184.37
24 2 0.37% 0 0.00% 1 0.36% 0 0.00% dev2.nh-serv.co.uk
25 1 0.18% 0 0.00% 0 0.18% 0 0.00% 139.59.61.144
26 1 0.18% 0 0.00% 0 0.18% 0 0.00% 155.144.24.109.rev.sfr.net
27 1 0.18% 0 0.00% 0 0.18% 1 1.89% 2.162.77.34.bc.googleusercontent.com
28 1 0.18% 0 0.00% 0 0.18% 1 1.89% 29.130.96.34.bc.googleusercontent.com
29 1 0.18% 0 0.00% 0 0.17% 0 0.00% 45.94.237.28
30 1 0.18% 0 0.00% 0 0.18% 0 0.00% 47.57.170.81

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 16.45% 0 0.00% 25 15.45% 2 3.77% 82.165.49.37
2 80 14.63% 12 18.46% 24 14.84% 4 7.55% 20.38.33.48
3 45 8.23% 0 0.00% 13 7.72% 1 1.89% ec2-13-58-177-122.us-east-2.compute.amazonaws.com
4 45 8.23% 0 0.00% 13 7.72% 1 1.89% ec2-34-203-33-5.compute-1.amazonaws.com
5 40 7.31% 6 9.23% 12 7.42% 2 3.77% 20.96.201.62
6 32 5.85% 3 4.62% 9 5.77% 2 3.77% 37.55.232.35.bc.googleusercontent.com
7 31 5.67% 2 3.08% 9 5.50% 2 3.77% 1.174.224.35.bc.googleusercontent.com
8 16 2.93% 16 24.62% 7 4.24% 16 30.19% 209.182.199.206
9 21 3.84% 3 4.62% 6 3.88% 1 1.89% 13.91.124.27
10 21 3.84% 3 4.62% 6 3.88% 1 1.89% 20.106.163.115

Top 3 of 3 Total Referrers
# Hits Referrer
1 365 66.73% - (Direct Request)
2 180 32.91% anonymousfox.co
3 2 0.37% https://www.google.com/

Top 15 of 17 Total User Agents
# Hits User Agent
1 180 32.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 160 29.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 60 10.97% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 42 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 36 6.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
6 16 2.93% python-requests/2.9.1
7 11 2.01% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 10 1.83% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
9 7 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 5 0.91% python-requests/2.25.1
11 4 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
12 4 0.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 3 0.55% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
14 2 0.37% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 2 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36

Usage by Country for July 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 362 66.18% 56 86.15% 111 67.38% Unresolved/Unknown
2 181 33.09% 9 13.85% 53 31.91% Commercial (com)
3 2 0.37% 0 0.00% 1 0.36% Network (net)
4 2 0.37% 0 0.00% 1 0.36% United Kingdom


Generated by Webalizer Version 2.23