Usage Statistics for wedding.ubuntuphotography.com

Summary Period: February 2021
Generated 01-Mar-2021 07:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 502
Total Files 22
Total Pages 54
Total Visits 25
Total KBytes 150
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 210
Hits per Day 17 419
Files per Day 0 4
Pages per Day 1 33
Sites per Day 1 10
Visits per Day 0 4
KBytes per Day 5 123
Hits by Response Code
Code 200 - OK 4.38% 22
Code 406 - Not Acceptable 86.85% 436
Code 500 - Internal Server Error 8.76% 44

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1 0.20% 1 4.55% 1 1.85% 1 4.00% 1 2.86% 0 0.29%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.20% 1 4.55% 1 1.85% 1 4.00% 1 2.86% 0 0.29%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.20% 1 4.55% 1 1.85% 1 4.00% 1 2.86% 0 0.29%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 0.40% 1 4.55% 1 1.85% 1 4.00% 2 5.71% 1 0.48%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 0.40% 2 9.09% 2 3.70% 2 8.00% 2 5.71% 1 0.58%
10 1 0.20% 1 4.55% 1 1.85% 1 4.00% 1 2.86% 0 0.29%
11 4 0.80% 1 4.55% 1 1.85% 1 4.00% 3 8.57% 1 0.88%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.20% 1 4.55% 1 1.85% 1 4.00% 1 2.86% 0 0.29%
14 419 83.47% 2 9.09% 2 3.70% 2 8.00% 1 2.86% 123 82.16%
15 1 0.20% 1 4.55% 1 1.85% 1 4.00% 1 2.86% 0 0.29%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.40% 1 4.55% 1 1.85% 1 4.00% 2 5.71% 1 0.48%
18 1 0.20% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.19%
19 3 0.60% 1 4.55% 2 3.70% 2 8.00% 3 8.57% 1 0.68%
20 2 0.40% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 1 0.38%
21 4 0.80% 1 4.55% 1 1.85% 1 4.00% 4 11.43% 1 0.87%
22 10 1.99% 0 0.00% 0 0.00% 0 0.00% 10 28.57% 3 1.95%
23 7 1.39% 1 4.55% 1 1.85% 1 4.00% 3 8.57% 2 1.42%
24 1 0.20% 0 0.00% 1 1.85% 1 4.00% 1 2.86% 0 0.20%
25 2 0.40% 1 4.55% 2 3.70% 2 8.00% 2 5.71% 1 0.49%
26 3 0.60% 1 4.55% 1 1.85% 1 4.00% 3 8.57% 1 0.67%
27 33 6.57% 4 18.18% 33 61.11% 4 16.00% 3 8.57% 10 6.63%
28 1 0.20% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.19%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 18 3.59% 0 14 63.64% 0 14 25.93% 0 7 4.83%
2 0 1 0.20% 0 0 0.00% 0 0 0.00% 0 0 0.20%
3 0 1 0.20% 0 0 0.00% 0 0 0.00% 0 0 0.20%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 0.40% 0 0 0.00% 0 0 0.00% 0 1 0.39%
10 0 4 0.80% 0 0 0.00% 0 1 1.85% 0 1 0.78%
11 0 2 0.40% 0 0 0.00% 0 0 0.00% 0 1 0.38%
12 0 4 0.80% 0 1 4.55% 0 1 1.85% 0 1 0.86%
13 0 1 0.20% 0 0 0.00% 0 0 0.00% 0 0 0.20%
14 0 2 0.40% 0 0 0.00% 0 0 0.00% 0 1 0.38%
15 0 4 0.80% 0 0 0.00% 0 0 0.00% 0 1 0.77%
16 0 1 0.20% 0 1 4.55% 0 1 1.85% 0 0 0.29%
17 0 3 0.60% 0 1 4.55% 0 1 1.85% 0 1 0.68%
18 0 2 0.40% 0 0 0.00% 0 1 1.85% 0 1 0.39%
19 7 210 41.83% 0 2 9.09% 0 2 3.70% 2 62 41.27%
20 1 31 6.18% 0 1 4.55% 1 31 57.41% 0 9 5.95%
21 7 212 42.23% 0 2 9.09% 0 2 3.70% 2 62 41.67%
22 0 2 0.40% 0 0 0.00% 0 0 0.00% 0 1 0.38%
23 0 2 0.40% 0 0 0.00% 0 0 0.00% 0 1 0.39%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 22 4.38% 10 6.41% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 22 4.38% 10 6.41% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 4.38% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 4.38% 24 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 419 83.47% 2 9.09% 123 82.16% 2 8.00% 193.239.147.178
2 31 6.18% 2 9.09% 9 6.05% 2 8.00% 193.122.156.82
3 14 2.79% 14 63.64% 6 4.08% 14 56.00% 209.182.199.206
4 4 0.80% 0 0.00% 1 0.75% 0 0.00% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
5 2 0.40% 2 9.09% 1 0.58% 2 8.00% 216.151.27.66.fasternetwork.com
6 2 0.40% 0 0.00% 1 0.39% 0 0.00% ec2-13-233-158-55.ap-south-1.compute.amazonaws.com
7 2 0.40% 0 0.00% 1 0.38% 0 0.00% ns364931.ip-5-39-64.eu
8 1 0.20% 1 4.55% 0 0.29% 1 4.00% 129.146.99.240
9 1 0.20% 0 0.00% 0 0.19% 0 0.00% 161.35.36.90
10 1 0.20% 0 0.00% 0 0.20% 1 4.00% 187.35.86.34.bc.googleusercontent.com
11 1 0.20% 0 0.00% 0 0.19% 0 0.00% 190.119.238.15
12 1 0.20% 0 0.00% 0 0.20% 1 4.00% 207.35.86.34.bc.googleusercontent.com
13 1 0.20% 0 0.00% 0 0.19% 0 0.00% 49.169.99.219.fsi.ne.jp
14 1 0.20% 0 0.00% 0 0.20% 1 4.00% 8.35.86.34.bc.googleusercontent.com
15 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-13-229-66-89.ap-southeast-1.compute.amazonaws.com
16 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-15-237-106-248.eu-west-3.compute.amazonaws.com
17 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-18-135-27-206.eu-west-2.compute.amazonaws.com
18 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-18-140-249-167.ap-southeast-1.compute.amazonaws.com
19 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-18-188-120-71.us-east-2.compute.amazonaws.com
20 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-18-203-157-152.eu-west-1.compute.amazonaws.com
21 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-3-64-228-154.eu-central-1.compute.amazonaws.com
22 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-35-156-147-43.eu-central-1.compute.amazonaws.com
23 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-35-163-15-185.us-west-2.compute.amazonaws.com
24 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-35-178-143-70.eu-west-2.compute.amazonaws.com
25 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-35-179-75-167.eu-west-2.compute.amazonaws.com
26 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-52-221-187-168.ap-southeast-1.compute.amazonaws.com
27 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-54-179-86-206.ap-southeast-1.compute.amazonaws.com
28 1 0.20% 0 0.00% 0 0.20% 0 0.00% ec2-54-193-222-228.us-west-1.compute.amazonaws.com
29 1 0.20% 0 0.00% 0 0.19% 0 0.00% ip-54-38-253.eu
30 1 0.20% 1 4.55% 0 0.29% 1 4.00% jobqueue-listener.jobqueue.netcraft.com-ub7b4a62e792611eb87fc0566838d6ab1u-digitalocean-2gb

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 419 83.47% 2 9.09% 123 82.16% 2 8.00% 193.239.147.178
2 31 6.18% 2 9.09% 9 6.05% 2 8.00% 193.122.156.82
3 14 2.79% 14 63.64% 6 4.08% 14 56.00% 209.182.199.206
4 4 0.80% 0 0.00% 1 0.75% 0 0.00% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
5 2 0.40% 2 9.09% 1 0.58% 2 8.00% 216.151.27.66.fasternetwork.com
6 2 0.40% 0 0.00% 1 0.39% 0 0.00% ec2-13-233-158-55.ap-south-1.compute.amazonaws.com
7 2 0.40% 0 0.00% 1 0.38% 0 0.00% ns364931.ip-5-39-64.eu
8 1 0.20% 1 4.55% 0 0.29% 1 4.00% 129.146.99.240
9 1 0.20% 1 4.55% 0 0.29% 1 4.00% jobqueue-listener.jobqueue.netcraft.com-ub7b4a62e792611eb87fc0566838d6ab1u-digitalocean-2gb
10 1 0.20% 0 0.00% 0 0.20% 1 4.00% 187.35.86.34.bc.googleusercontent.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 502 100.00% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 419 83.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 30 5.98% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 14 2.79% python-requests/2.9.1
4 13 2.59% curl/7.61.1
5 9 1.79% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
6 4 0.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.517 Safari/537.36
7 3 0.60% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
8 2 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
9 2 0.40% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
10 2 0.40% Mozilla/5.0 zgrab/0.x
11 2 0.40% curl/7.35.0
12 1 0.20% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 1 0.20% curl/7.47.0

Usage by Country for February 2021

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 468 93.23% 20 90.91% 140 93.25% Unresolved/Unknown
2 26 5.18% 2 9.09% 8 5.24% Commercial (com)
3 3 0.60% 0 0.00% 1 0.57% European Union
4 2 0.40% 0 0.00% 1 0.38% Network (net)
5 2 0.40% 0 0.00% 1 0.38% Japan
6 1 0.20% 0 0.00% 0 0.19% Tuvalu


Generated by Webalizer Version 2.23