Usage Statistics for appelicom.ubuntuphotography.com

Summary Period: January 2021
Generated 01-Feb-2021 07:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 28
Total Files 26
Total Pages 26
Total Visits 26
Total KBytes 7
Total Unique Sites 17
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 2
Hits per Day 0 4
Files per Day 0 4
Pages per Day 0 4
Sites per Day 0 3
Visits per Day 0 4
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 92.86% 26
Code 404 - Not Found 7.14% 2

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
2 2 7.14% 2 7.69% 2 7.69% 2 7.69% 1 5.88% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 3.57% 1 3.85% 1 3.85% 1 3.85% 1 5.88% 0 5.86%
5 1 3.57% 1 3.85% 1 3.85% 1 3.85% 1 5.88% 0 5.86%
6 2 7.14% 2 7.69% 2 7.69% 2 7.69% 2 11.76% 1 11.73%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 3.57% 1 3.85% 1 3.85% 1 3.85% 1 5.88% 0 5.86%
9 1 3.57% 1 3.85% 1 3.85% 1 3.85% 1 5.88% 0 5.86%
10 4 14.29% 4 15.38% 4 15.38% 4 15.38% 3 17.65% 1 11.73%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 10.71% 3 11.54% 3 11.54% 3 11.54% 3 17.65% 1 17.59%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 3.57% 1 3.85% 1 3.85% 1 3.85% 1 5.88% 0 5.86%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 7.14% 2 7.69% 2 7.69% 2 7.69% 2 11.76% 0 5.86%
17 2 7.14% 2 7.69% 2 7.69% 2 7.69% 2 11.76% 0 5.86%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 3.57% 1 3.85% 1 3.85% 1 3.85% 1 5.88% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 3.57% 1 3.85% 1 3.85% 1 3.85% 1 5.88% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 3.57% 1 3.85% 1 3.85% 1 3.85% 1 5.88% 0 0.00%
29 1 3.57% 1 3.85% 1 3.85% 1 3.85% 1 5.88% 0 0.00%
30 2 7.14% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 6.19%
31 2 7.14% 2 7.69% 2 7.69% 2 7.69% 2 11.76% 1 11.73%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.57% 0 1 3.85% 0 1 3.85% 0 0 0.00%
1 0 2 7.14% 0 2 7.69% 0 2 7.69% 0 1 11.73%
2 0 1 3.57% 0 1 3.85% 0 1 3.85% 0 0 5.86%
3 0 3 10.71% 0 3 11.54% 0 3 11.54% 0 1 11.73%
4 0 1 3.57% 0 1 3.85% 0 1 3.85% 0 0 5.86%
5 0 1 3.57% 0 1 3.85% 0 1 3.85% 0 0 5.86%
6 0 3 10.71% 0 1 3.85% 0 1 3.85% 0 1 12.05%
7 0 2 7.14% 0 2 7.69% 0 2 7.69% 0 0 5.86%
8 0 2 7.14% 0 2 7.69% 0 2 7.69% 0 1 11.73%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 3.57% 0 1 3.85% 0 1 3.85% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 7.14% 0 2 7.69% 0 2 7.69% 0 0 5.86%
14 0 2 7.14% 0 2 7.69% 0 2 7.69% 0 0 5.86%
15 0 1 3.57% 0 1 3.85% 0 1 3.85% 0 0 5.86%
16 0 3 10.71% 0 3 11.54% 0 3 11.54% 0 0 5.86%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 7.14% 0 2 7.69% 0 2 7.69% 0 0 5.86%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 3.57% 0 1 3.85% 0 1 3.85% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 26 92.86% 7 93.81% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 26 92.86% 7 93.81% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 92.86% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 92.86% 25 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 8 28.57% 8 30.77% 0 0.00% 8 30.77% planetlab24.net.in.tum.de
2 2 7.14% 2 7.69% 1 11.73% 2 7.69% 209.17.96.250.rdns.cloudsystemnetworks.com
3 2 7.14% 2 7.69% 1 11.73% 2 7.69% 3-109-158-51.instances.scw.cloud
4 2 7.14% 0 0.00% 0 6.19% 0 0.00% ns364931.ip-5-39-64.eu
5 2 7.14% 2 7.69% 0 0.00% 2 7.69% planetlab24.gino-research.net.in.tum.de
6 1 3.57% 1 3.85% 0 5.86% 1 3.85% 157.245.223.238
7 1 3.57% 1 3.85% 0 5.86% 1 3.85% 161.35.183.68
8 1 3.57% 1 3.85% 0 5.86% 1 3.85% 161.35.189.250
9 1 3.57% 1 3.85% 0 5.86% 1 3.85% 209.17.96.122.rdns.cloudsystemnetworks.com
10 1 3.57% 1 3.85% 0 5.86% 1 3.85% 209.17.96.138.rdns.cloudsystemnetworks.com
11 1 3.57% 1 3.85% 0 5.86% 1 3.85% 209.17.96.210.rdns.cloudsystemnetworks.com
12 1 3.57% 1 3.85% 0 5.86% 1 3.85% 209.17.96.242.rdns.cloudsystemnetworks.com
13 1 3.57% 1 3.85% 0 5.86% 1 3.85% 209.17.97.58.rdns.cloudsystemnetworks.com
14 1 3.57% 1 3.85% 0 5.86% 1 3.85% 209.17.97.82.rdns.cloudsystemnetworks.com
15 1 3.57% 1 3.85% 0 5.86% 1 3.85% 246-195-15-51.instances.scw.cloud
16 1 3.57% 1 3.85% 0 5.86% 1 3.85% 77-108-158-51.instances.scw.cloud
17 1 3.57% 1 3.85% 0 5.86% 1 3.85% prod-nyc3.qencode-encoder-2ef8b3e2500511eb8d4176050b26adc7

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 7.14% 2 7.69% 1 11.73% 2 7.69% 209.17.96.250.rdns.cloudsystemnetworks.com
2 2 7.14% 2 7.69% 1 11.73% 2 7.69% 3-109-158-51.instances.scw.cloud
3 2 7.14% 0 0.00% 0 6.19% 0 0.00% ns364931.ip-5-39-64.eu
4 1 3.57% 1 3.85% 0 5.86% 1 3.85% 157.245.223.238
5 1 3.57% 1 3.85% 0 5.86% 1 3.85% 161.35.183.68
6 1 3.57% 1 3.85% 0 5.86% 1 3.85% 161.35.189.250
7 1 3.57% 1 3.85% 0 5.86% 1 3.85% 209.17.96.122.rdns.cloudsystemnetworks.com
8 1 3.57% 1 3.85% 0 5.86% 1 3.85% 209.17.96.138.rdns.cloudsystemnetworks.com
9 1 3.57% 1 3.85% 0 5.86% 1 3.85% 209.17.96.210.rdns.cloudsystemnetworks.com
10 1 3.57% 1 3.85% 0 5.86% 1 3.85% 209.17.96.242.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 28 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 10 35.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 8 28.57% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 4 14.29% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 2 7.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36

Usage by Country for January 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 10 35.71% 10 38.46% 0 0.00% Germany
2 8 28.57% 8 30.77% 3 46.90% Unresolved/Unknown
3 8 28.57% 8 30.77% 3 46.90% Commercial (com)
4 2 7.14% 0 0.00% 0 6.19% European Union


Generated by Webalizer Version 2.23