Usage Statistics for appelicom.ubuntuphotography.com

Summary Period: February 2021
Generated 01-Mar-2021 07:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 545
Total Files 26
Total Pages 84
Total Visits 24
Total KBytes 158
Total Unique Sites 30
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 210
Hits per Day 19 419
Files per Day 0 3
Pages per Day 3 32
Sites per Day 1 6
Visits per Day 0 3
KBytes per Day 6 123
Hits by Response Code
Code 200 - OK 4.77% 26
Code 404 - Not Found 16.33% 89
Code 406 - Not Acceptable 78.90% 430

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1 0.18% 1 3.85% 1 1.19% 1 4.17% 1 3.33% 0 0.28%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 0.37% 1 3.85% 1 1.19% 1 4.17% 2 6.67% 1 0.46%
4 20 3.67% 3 11.54% 3 3.57% 1 4.17% 1 3.33% 5 3.35%
5 1 0.18% 1 3.85% 1 1.19% 1 4.17% 1 3.33% 0 0.28%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 0.37% 1 3.85% 1 1.19% 1 4.17% 2 6.67% 1 0.42%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 0.37% 2 7.69% 2 2.38% 2 8.33% 2 6.67% 1 0.55%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 0.37% 1 3.85% 1 1.19% 1 4.17% 2 6.67% 1 0.46%
12 3 0.55% 1 3.85% 1 1.19% 1 4.17% 2 6.67% 1 0.57%
13 1 0.18% 1 3.85% 1 1.19% 1 4.17% 1 3.33% 0 0.28%
14 419 76.88% 2 7.69% 2 2.38% 2 8.33% 1 3.33% 123 77.95%
15 1 0.18% 1 3.85% 1 1.19% 1 4.17% 1 3.33% 0 0.28%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.37% 1 3.85% 1 1.19% 1 4.17% 2 6.67% 1 0.42%
18 1 0.18% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 0.15%
19 4 0.73% 1 3.85% 1 1.19% 1 4.17% 4 13.33% 1 0.83%
20 2 0.37% 0 0.00% 0 0.00% 0 0.00% 2 6.67% 1 0.33%
21 4 0.73% 1 3.85% 1 1.19% 1 4.17% 4 13.33% 1 0.79%
22 9 1.65% 0 0.00% 0 0.00% 0 0.00% 6 20.00% 2 1.47%
23 1 0.18% 1 3.85% 1 1.19% 1 4.17% 1 3.33% 0 0.28%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 0.37% 1 3.85% 1 1.19% 1 4.17% 2 6.67% 1 0.42%
26 32 5.87% 2 7.69% 31 36.90% 2 8.33% 2 6.67% 8 4.93%
27 1 0.18% 1 3.85% 1 1.19% 1 4.17% 1 3.33% 0 0.28%
28 33 6.06% 3 11.54% 32 38.10% 3 12.50% 3 10.00% 8 5.21%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.73% 0 0 0.00% 0 0 0.00% 0 1 0.58%
1 0 14 2.57% 0 14 53.85% 0 14 16.67% 0 6 3.87%
2 0 1 0.18% 0 0 0.00% 0 0 0.00% 0 0 0.19%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.18% 0 1 3.85% 0 1 1.19% 0 0 0.28%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 30 5.50% 0 1 3.85% 1 30 35.71% 0 7 4.51%
7 0 1 0.18% 0 0 0.00% 0 0 0.00% 0 0 0.15%
8 0 2 0.37% 0 0 0.00% 0 0 0.00% 0 1 0.33%
9 0 2 0.37% 0 0 0.00% 0 0 0.00% 0 0 0.29%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 0.37% 0 0 0.00% 0 0 0.00% 0 1 0.33%
12 0 2 0.37% 0 1 3.85% 0 1 1.19% 0 1 0.42%
13 0 2 0.37% 0 0 0.00% 0 0 0.00% 0 1 0.33%
14 0 3 0.55% 0 0 0.00% 0 0 0.00% 0 1 0.48%
15 0 1 0.18% 0 0 0.00% 0 0 0.00% 0 0 0.19%
16 0 1 0.18% 0 0 0.00% 0 0 0.00% 0 0 0.19%
17 7 212 38.90% 0 2 7.69% 0 2 2.38% 2 62 39.53%
18 0 22 4.04% 0 3 11.54% 0 3 3.57% 0 6 3.68%
19 7 212 38.90% 0 2 7.69% 0 2 2.38% 2 62 39.53%
20 1 30 5.50% 0 1 3.85% 1 30 35.71% 0 7 4.51%
21 0 1 0.18% 0 0 0.00% 0 0 0.00% 0 0 0.15%
22 0 2 0.37% 0 1 3.85% 0 1 1.19% 0 1 0.46%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 26 4.77% 11 7.19% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 26 4.77% 11 7.19% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 4.77% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 4.77% 21 100.00% /

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 419 76.88% 2 7.69% 123 77.95% 2 8.33% 193.239.147.178
2 31 5.69% 2 7.69% 8 4.79% 2 8.33% 129.146.135.220
3 31 5.69% 2 7.69% 8 4.79% 2 8.33% 132.145.140.123
4 20 3.67% 3 11.54% 5 3.35% 1 4.17% 20.81.218.11
5 14 2.57% 14 53.85% 6 3.87% 14 58.33% 209.182.199.206
6 4 0.73% 0 0.00% 1 0.58% 0 0.00% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
7 2 0.37% 2 7.69% 1 0.55% 2 8.33% 216.151.27.66.fasternetwork.com
8 2 0.37% 0 0.00% 0 0.29% 0 0.00% ns513371.ip-192-95-30.net
9 1 0.18% 0 0.00% 0 0.15% 0 0.00% 111.142.121.78.rev.sfr.net
10 1 0.18% 1 3.85% 0 0.28% 1 4.17% 142.93.185.221
11 1 0.18% 0 0.00% 0 0.15% 0 0.00% 48.ip-51-75-127.eu
12 1 0.18% 0 0.00% 0 0.15% 0 0.00% cloud1.solinfoca.com
13 1 0.18% 0 0.00% 0 0.15% 0 0.00% dev2.trillservers.com
14 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-13-115-187-234.ap-northeast-1.compute.amazonaws.com
15 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-15-236-133-127.eu-west-3.compute.amazonaws.com
16 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-15-237-127-251.eu-west-3.compute.amazonaws.com
17 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-18-156-162-64.eu-central-1.compute.amazonaws.com
18 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-3-101-13-227.us-west-1.compute.amazonaws.com
19 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-3-36-49-121.ap-northeast-2.compute.amazonaws.com
20 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-3-89-27-252.compute-1.amazonaws.com
21 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-34-222-195-34.us-west-2.compute.amazonaws.com
22 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-35-182-77-21.ca-central-1.compute.amazonaws.com
23 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-44-234-49-166.us-west-2.compute.amazonaws.com
24 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-52-62-25-203.ap-southeast-2.compute.amazonaws.com
25 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-54-252-207-78.ap-southeast-2.compute.amazonaws.com
26 1 0.18% 0 0.00% 0 0.15% 0 0.00% ip-198-12-250-116.ip.secureserver.net
27 1 0.18% 0 0.00% 0 0.15% 0 0.00% ip173.ip-51-83-215.eu
28 1 0.18% 0 0.00% 0 0.15% 0 0.00% m84.be
29 1 0.18% 0 0.00% 0 0.15% 0 0.00% ns3277903.ip-5-39-90.eu
30 1 0.18% 0 0.00% 0 0.15% 0 0.00% ns3362805.ip-37-187-74.eu

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 419 76.88% 2 7.69% 123 77.95% 2 8.33% 193.239.147.178
2 31 5.69% 2 7.69% 8 4.79% 2 8.33% 129.146.135.220
3 31 5.69% 2 7.69% 8 4.79% 2 8.33% 132.145.140.123
4 14 2.57% 14 53.85% 6 3.87% 14 58.33% 209.182.199.206
5 20 3.67% 3 11.54% 5 3.35% 1 4.17% 20.81.218.11
6 4 0.73% 0 0.00% 1 0.58% 0 0.00% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
7 2 0.37% 2 7.69% 1 0.55% 2 8.33% 216.151.27.66.fasternetwork.com
8 2 0.37% 0 0.00% 0 0.29% 0 0.00% ns513371.ip-192-95-30.net
9 1 0.18% 1 3.85% 0 0.28% 1 4.17% 142.93.185.221
10 1 0.18% 0 0.00% 0 0.19% 0 0.00% ec2-13-115-187-234.ap-northeast-1.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 545 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 419 76.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 60 11.01% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 20 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 14 2.57% python-requests/2.9.1
5 10 1.83% curl/7.61.1
6 9 1.65% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
7 4 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
8 2 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
9 2 0.37% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
10 2 0.37% Mozilla/5.0 zgrab/0.x
11 2 0.37% curl/7.35.0
12 1 0.18% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for February 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 516 94.68% 24 92.31% 150 95.03% Unresolved/Unknown
2 20 3.67% 2 7.69% 6 3.66% Commercial (com)
3 4 0.73% 0 0.00% 1 0.58% Network (net)
4 4 0.73% 0 0.00% 1 0.58% European Union
5 1 0.18% 0 0.00% 0 0.15% Belgium


Generated by Webalizer Version 2.23