Web Server Statistics for ubuntuphotography.comProgram started on Sat, Mar 30 2019 at 1:17 PM.
Analyzed requests from Fri, Nov 16 2018 at 6:15 PM to Sat, Mar 30 2019 at 9:14 AM (133.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 30 2019 at 1:17 PM.
Successful requests: 1,360 (24)
Average successful requests per day: 10 (3)
Successful requests for pages: 301 (15)
Average successful requests for pages per day: 2 (2)
Failed requests: 42 (0)
Redirected requests: 188 (0)
Distinct files requested: 353 (379)
Distinct hosts served: 119 (162)
Data transferred: 79.24 megabytes (886.33 kilobytes)
Average data transferred per day: 607.22 kilobytes (126.62 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2018 | 145 | 29 | ![]() ![]() |
| Dec 2018 | 113 | 35 | ![]() ![]() |
| Jan 2019 | 202 | 108 | ![]() ![]() |
| Feb 2019 | 689 | 73 | ![]() ![]() ![]() |
| Mar 2019 | 211 | 56 | ![]() ![]() ![]() |
Busiest month: Jan 2019 (108 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 662 | 94 | ![]() |
| Mon | 47 | 23 | ![]() |
| Tue | 134 | 51 | ![]() ![]() |
| Wed | 66 | 26 | ![]() ![]() |
| Thu | 68 | 32 | ![]() ![]() ![]() |
| Fri | 136 | 36 | ![]() ![]() |
| Sat | 247 | 39 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 18 | 4 | ![]() |
| 1 | 11 | 7 | ![]() |
| 2 | 56 | 10 | ![]() ![]() |
| 3 | 17 | 10 | ![]() ![]() |
| 4 | 20 | 10 | ![]() ![]() |
| 5 | 33 | 5 | ![]() ![]() |
| 6 | 24 | 12 | ![]() ![]() |
| 7 | 105 | 65 | ![]() ![]() |
| 8 | 21 | 12 | ![]() ![]() |
| 9 | 18 | 8 | ![]() |
| 10 | 13 | 6 | ![]() ![]() |
| 11 | 18 | 9 | ![]() ![]() |
| 12 | 578 | 42 | ![]() ![]() ![]() |
| 13 | 24 | 10 | ![]() ![]() |
| 14 | 10 | 4 | ![]() |
| 15 | 21 | 9 | ![]() ![]() |
| 16 | 17 | 7 | ![]() |
| 17 | 15 | 4 | ![]() |
| 18 | 16 | 10 | ![]() ![]() |
| 19 | 68 | 8 | ![]() |
| 20 | 57 | 9 | ![]() ![]() |
| 21 | 164 | 21 | ![]() ![]() ![]() |
| 22 | 15 | 8 | ![]() |
| 23 | 21 | 11 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1360 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 514 | 44.31% | 192.99 |
| 183 | 173.249 | |
| 105 | 13.67% | 154.117 |
| 82 | 2.65% | 18 |
| 81 | 5.34% | 13 |
| 58 | 4.31% | 116 |
| 55 | 15.12% | 42 |
| 52 | 1.40% | 220.243 |
| 46 | 1.57% | 52 |
| 38 | 3.86% | 137.226 |
| 21 | 66.249 | |
| 18 | 138.246 | |
| 17 | 1.72% | 209.17 |
| 16 | 1.60% | 60 |
| 10 | 0.70% | 54 |
| 10 | 46 | |
| 7 | 0.20% | 136.243 |
| 7 | 0.70% | 171.67 |
| 6 | 0.60% | 34 |
| 6 | 157.55 | |
| 28 | 2.26% | [not listed: 17 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | https://173.249.52.118/ |
| 1 | https://www.ubuntuphotography.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1084 | https://ubuntuphotography.com/ |
| 44 | https://www.ubuntuphotography.com/ |
| 40 | https://173.249.52.118/ |
| 2 | http://ubuntuphotography.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 58 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 17 | 17 | Go-http-client/1.1 |
| 17 | 17 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 14 | 14 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
| 11 | 11 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
| 11 | 11 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
| 45 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36 |
| 191 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
| 105 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 8 | 8 | Mozilla/5.0 zgrab/0.x |
| 181 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
| 141 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 113 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4 | 4 | DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/ubuntuphotography.com) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 7 | 4 | Scrapy/1.1.3 (+http://scrapy.org) |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 55 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
| 38 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.8664.460 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13a; +http://researchscan.comsys.rwth-aachen.de) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0 |
| 1 | 1 | Pierre Smith |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Chrome/5.0.357.0 Safari/533.3 |
| 1 | 1 | Java/1.8.0_131 |
| 239 | 0 | [not listed: 22 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 654 | 162 | Safari |
| 597 | 158 | Safari/537 | |
| 55 | 2 | Safari/604 | |
| 1 | 1 | Safari/535 | |
| 1 | 1 | Safari/533 | |
| 2 | 96 | 59 | Netscape (compatible) |
| 3 | 263 | 31 | Firefox |
| 16 | 16 | Firefox/47 | |
| 246 | 14 | Firefox/63 | |
| 1 | 1 | Firefox/60 | |
| 4 | 126 | 19 | Mozilla |
| 5 | 17 | 17 | Go-http-client |
| 17 | 17 | Go-http-client/1 | |
| 6 | 7 | 4 | Scrapy |
| 7 | 4 | Scrapy/1 | |
| 7 | 4 | 4 | DomainCrawler |
| 4 | 4 | DomainCrawler/3 | |
| 8 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 9 | 1 | 1 | Pierre Smith |
| 188 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 705 | 119 | Windows |
| 573 | 84 | Windows NT | |
| 131 | 34 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 318 | 90 | OS unknown |
| 3 | 124 | 64 | Macintosh |
| 4 | 206 | 21 | Unix |
| 206 | 21 | Linux | |
| 5 | 4 | 4 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1318 | 200 OK |
| 188 | 301 Document moved permanently |
| 42 | 304 Not modified since last retrieval |
| 19 | 404 Document not found |
| 22 | 503 Service temporarily unavailable |
| 1 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 276 | |
| 1B- 10B | 0 | |
| 11B- 100B | 42 | |
| 101B- 1kB | 152 | 0.07% |
| 1kB- 10kB | 276 | 1.26% |
| 10kB-100kB | 506 | 34.56% |
| 100kB- 1MB | 107 | 61.96% |
| 1MB- 10MB | 1 | 2.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 95 | 59.31% | .jpg [JPEG graphics] |
| 301 | 23.25% | [directories] |
| 292 | 8.49% | .css [Cascading Style Sheets] |
| 401 | 6.59% | .js [JavaScript code] |
| 16 | 1.43% | .woff |
| 3 | 0.60% | .ttf |
| 3 | 0.28% | .woff2 |
| 249 | 0.06% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 740 | 73.80% | /wp-content/ |
| 459 | 18.12% | [root directory] |
| 88 | 2.94% | /wp-includes/ |
| 24 | 1.65% | /2018/ |
| 13 | 0.92% | /2019/ |
| 7 | 0.56% | /category/ |
| 5 | 0.38% | /tag/ |
| 4 | 0.32% | /type/ |
| 4 | 0.27% | /contact/ |
| 3 | 0.22% | /commercial-corporate/ |
| 3 | 0.21% | /family/ |
| 2 | 0.20% | /graphic-design-branding/ |
| 2 | 0.16% | /gallery/ |
| 2 | 0.15% | /wedding/ |
| 1 | 0.07% | /about/ |
| 1 | 0.03% | /feed/ |
| 2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 229 | 18.12% | Mar/30/19 9:14 AM | / |
| 17 | Mar/ 3/19 7:15 PM | /?sccss=1&ver=4.9.9 | |
| 183 | Mar/30/19 9:14 AM | /wp-cron.php | |
| 42 | Mar/23/19 4:33 PM | /robots.txt | |
| 21 | 0.29% | Mar/ 3/19 7:15 PM | /wp-includes/js/wp-emoji-release.min.js |
| 17 | 0.25% | Mar/ 3/19 7:15 PM | /wp-includes/js/wp-emoji-release.min.js?ver=4.9.9 |
| 21 | 0.09% | Mar/17/19 5:34 AM | /wp-content/plugins/modula-best-grid-gallery/scripts/modula.css |
| 21 | 0.09% | Mar/17/19 5:34 AM | /wp-content/plugins/modula-best-grid-gallery/scripts/modula.css?ver=1.3.2 |
| 21 | 1.35% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/assets/wow/css/animate.min.css |
| 18 | 1.21% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/assets/wow/css/animate.min.css?ver=4.9.9 |
| 21 | 0.36% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/assets/fancybox/css/jquery.fancybox.min.css |
| 18 | 0.30% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/assets/fancybox/css/jquery.fancybox.min.css?ver=4.9.9 |
| 21 | 0.06% | Mar/17/19 5:34 AM | /wp-content/plugins/modula-best-grid-gallery/scripts/effects.css |
| 21 | 0.06% | Mar/17/19 5:34 AM | /wp-content/plugins/modula-best-grid-gallery/scripts/effects.css?ver=1.3.2 |
| 21 | 0.75% | Mar/17/19 5:34 AM | /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css |
| 21 | 0.75% | Mar/17/19 5:34 AM | /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css?ver=4.7.0 |
| 21 | 0.37% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/css/responsive.css |
| 18 | 0.33% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/css/responsive.css?ver=4.9.9 |
| 21 | 0.01% | Mar/17/19 5:34 AM | /wp-content/uploads/so-css/so-css-photograph.css |
| 19 | 0.01% | Mar/17/19 5:34 AM | /wp-content/uploads/so-css/so-css-photograph.css?ver=1542699968 |
| 21 | 2.49% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/style.css |
| 18 | 2.24% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/style.css?ver=4.9.9 |
| 21 | 0.04% | Mar/17/19 5:34 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css |
| 21 | 0.04% | Mar/17/19 5:34 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.0 |
| 20 | 1.41% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/fancybox/js/jquery.fancybox.min.js |
| 17 | 1.26% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/fancybox/js/jquery.fancybox.min.js?ver=4.9.9 |
| 20 | 0.03% | Mar/ 3/19 7:15 PM | /wp-includes/js/wp-embed.min.js |
| 17 | 0.03% | Mar/ 3/19 7:15 PM | /wp-includes/js/wp-embed.min.js?ver=4.9.9 |
| 20 | 0.33% | Mar/ 3/19 7:15 PM | /wp-content/plugins/contact-form-7/includes/js/scripts.js |
| 20 | 0.33% | Mar/ 3/19 7:15 PM | /wp-content/plugins/contact-form-7/includes/js/scripts.js?ver=5.0 |
| 20 | 0.13% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/imagesloaded.pkgd.min.js |
| 17 | 0.11% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/imagesloaded.pkgd.min.js?ver=4.9.9 |
| 20 | 0.44% | Mar/ 3/19 7:15 PM | /wp-content/plugins/modula-best-grid-gallery/scripts/jquery.modula.js |
| 17 | 0.39% | Mar/ 3/19 7:15 PM | /wp-content/plugins/modula-best-grid-gallery/scripts/jquery.modula.js?ver=4.9.9 |
| 20 | 0.04% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/photograph-main.js |
| 17 | 0.04% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/photograph-main.js?ver=4.9.9 |
| 20 | 0.10% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/sticky/jquery.sticky.min.js |
| 17 | 0.09% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/sticky/jquery.sticky.min.js?ver=4.9.9 |
| 20 | 0.19% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/wow/js/wow.min.js |
| 17 | 0.17% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/wow/js/wow.min.js?ver=4.9.9 |
| 20 | 0.81% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/isotope.pkgd.min.js |
| 17 | 0.73% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/isotope.pkgd.min.js?ver=4.9.9 |
| 20 | 0.04% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/navigation.js |
| 17 | 0.03% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/navigation.js?ver=4.9.9 |
| 20 | 0.01% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/sticky/sticky-settings.js |
| 17 | 0.01% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/sticky/sticky-settings.js?ver=4.9.9 |
| 20 | 0.23% | Mar/ 3/19 7:15 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 20 | 0.23% | Mar/ 3/19 7:15 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 |
| 20 | 0.01% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/fancybox/js/fancybox-settings.js |
| 17 | 0.01% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/fancybox/js/fancybox-settings.js?ver=4.9.9 |
| 20 | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/wow/js/wow-settings.js | |
| 17 | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/wow/js/wow-settings.js?ver=4.9.9 | |
| 20 | 2.22% | Mar/ 3/19 7:15 PM | /wp-includes/js/jquery/jquery.js |
| 20 | 2.22% | Mar/ 3/19 7:15 PM | /wp-includes/js/jquery/jquery.js?ver=1.12.4 |
| 20 | 0.01% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/isotope-setting.js |
| 17 | 0.01% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/isotope-setting.js?ver=4.9.9 |
| 376 | 70.08% | Mar/17/19 5:34 AM | [not listed: 110 files] |