Web Server Statistics for ubuntuphotography.comProgram started on Mon, Dec 31 2018 at 1:15 PM.
Analyzed requests from Fri, Nov 16 2018 at 6:15 PM to Mon, Dec 31 2018 at 2:27 AM (44.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2018 at 1:15 PM.
Successful requests: 258 (23)
Average successful requests per day: 5 (3)
Successful requests for pages: 64 (8)
Average successful requests for pages per day: 1 (1)
Failed requests: 27 (0)
Redirected requests: 52 (2)
Distinct files requested: 113 (119)
Distinct hosts served: 32 (48)
Data transferred: 15.21 megabytes (594.08 kilobytes)
Average data transferred per day: 351.33 kilobytes (84.87 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2018 | 145 | 29 | ![]() ![]() ![]() ![]() |
| Dec 2018 | 113 | 35 | ![]() ![]() ![]() |
Busiest month: Dec 2018 (35 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 2 | ![]() |
| Mon | 13 | 8 | ![]() |
| Tue | 25 | 16 | ![]() |
| Wed | 13 | 4 | ![]() |
| Thu | 18 | 6 | ![]() ![]() |
| Fri | 14 | 8 | ![]() |
| Sat | 169 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 1 | ![]() |
| 1 | 3 | 1 | ![]() |
| 2 | 3 | 1 | ![]() |
| 3 | 11 | 7 | ![]() ![]() ![]() |
| 4 | 3 | 2 | ![]() |
| 5 | 3 | 0 | |
| 6 | 9 | 4 | ![]() |
| 7 | 46 | 7 | ![]() ![]() ![]() |
| 8 | 2 | 1 | ![]() |
| 9 | 3 | 0 | |
| 10 | 5 | 2 | ![]() |
| 11 | 4 | 1 | ![]() |
| 12 | 7 | 5 | ![]() ![]() |
| 13 | 6 | 2 | ![]() |
| 14 | 2 | 0 | |
| 15 | 5 | 3 | ![]() ![]() |
| 16 | 7 | 3 | ![]() ![]() |
| 17 | 1 | 0 | |
| 18 | 7 | 6 | ![]() ![]() |
| 19 | 5 | 1 | ![]() |
| 20 | 3 | 0 | |
| 21 | 111 | 10 | ![]() ![]() |
| 22 | 3 | 2 | ![]() |
| 23 | 6 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 258 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 105 | 71.19% | 154.117 |
| 47 | 173.249 | |
| 40 | 6.60% | 18 |
| 12 | 6.30% | 13 |
| 11 | 5.94% | 137.226 |
| 8 | 66.249 | |
| 7 | 1.04% | 136.243 |
| 6 | 138.246 | |
| 4 | 2.09% | 150.249 |
| 3 | 0.52% | 80.84 |
| 3 | 1.67% | 209.17 |
| 2 | 1.00% | 52 |
| 2 | 1.04% | 54 |
| 2 | 157.55 | |
| 2 | 1.04% | 188.68 |
| 1 | 0.52% | 60 |
| 1 | 0.52% | 198.108 |
| 1 | 46 | |
| 1 | 0.52% | 80.15 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | https://173.249.52.118/ |
| 1 | https://www.ubuntuphotography.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 188 | https://ubuntuphotography.com/ |
| 12 | https://www.ubuntuphotography.com/ |
| 11 | https://173.249.52.118/ |
| 2 | http://ubuntuphotography.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 105 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 7 | 4 | Scrapy/1.1.3 (+http://scrapy.org) |
| 3 | 3 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 37 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
| 2 | 2 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13a; +http://researchscan.comsys.rwth-aachen.de) |
| 2 | 2 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Pierre Smith |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 59 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 26 | 26 | Safari |
| 26 | 26 | Safari/537 | |
| 2 | 25 | 14 | Netscape (compatible) |
| 3 | 106 | 9 | Firefox |
| 105 | 8 | Firefox/63 | |
| 1 | 1 | Firefox/47 | |
| 4 | 42 | 7 | Mozilla |
| 5 | 7 | 4 | Scrapy |
| 7 | 4 | Scrapy/1 | |
| 6 | 1 | 1 | Pierre Smith |
| 48 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 82 | 20 | OS unknown |
| 2 | 117 | 20 | Windows |
| 115 | 18 | Unknown Windows | |
| 2 | 2 | Windows NT | |
| 3 | 15 | 15 | Macintosh |
| 4 | 41 | 6 | Unix |
| 41 | 6 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 216 | 200 OK |
| 52 | 301 Document moved permanently |
| 42 | 304 Not modified since last retrieval |
| 4 | 404 Document not found |
| 22 | 503 Service temporarily unavailable |
| 1 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 104 | |
| 1B- 10B | 0 | |
| 11B- 100B | 12 | |
| 101B- 1kB | 20 | 0.05% |
| 1kB- 10kB | 26 | 0.63% |
| 10kB-100kB | 81 | 32.51% |
| 100kB- 1MB | 14 | 55.61% |
| 1MB- 10MB | 1 | 11.20% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 28 | 64.38% | .jpg [JPEG graphics] |
| 64 | 25.73% | [directories] |
| 36 | 4.49% | .css [Cascading Style Sheets] |
| 62 | 3.85% | .js [JavaScript code] |
| 1 | 1.04% | .ttf |
| 1 | 0.48% | .woff2 |
| 66 | 0.03% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 109 | 71.77% | /wp-content/ |
| 124 | 24.86% | [root directory] |
| 20 | 2.47% | /wp-includes/ |
| 1 | 0.39% | /about/ |
| 1 | 0.35% | /contact/ |
| 1 | 0.13% | /feed/ |
| 1 | 0.01% | /wp-json/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 60 | 24.85% | Dec/28/18 6:49 PM | / |
| 47 | Dec/31/18 2:27 AM | /wp-cron.php | |
| 151 | 75.15% | Dec/29/18 4:20 PM | [not listed: 61 files] |