Usage Statistics for pivot-microfinance.com

Summary Period: March 2023
Generated 01-Apr-2023 10:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 4027
Total Files 7
Total Pages 1639
Total Visits 364
Total KBytes 1019
Total Unique Sites 576
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 145
. Avg Max
Hits per Hour 5 142
Hits per Day 129 271
Files per Day 0 1
Pages per Day 52 138
Sites per Day 18 69
Visits per Day 11 33
KBytes per Day 33 69
Hits by Response Code
Code 200 - OK 0.17% 7
Code 301 - Moved Permanently 96.28% 3877
Code 403 - Forbidden 0.05% 2
Code 406 - Not Acceptable 3.50% 141

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 70 1.74% 0 0.00% 63 3.84% 11 3.02% 16 2.78% 17 1.71%
2 29 0.72% 0 0.00% 15 0.92% 13 3.57% 16 2.78% 7 0.70%
3 92 2.28% 0 0.00% 60 3.66% 15 4.12% 22 3.82% 23 2.23%
4 214 5.31% 0 0.00% 69 4.21% 11 3.02% 14 2.43% 59 5.75%
5 87 2.16% 1 14.29% 73 4.45% 14 3.85% 17 2.95% 22 2.20%
6 63 1.56% 0 0.00% 57 3.48% 6 1.65% 10 1.74% 16 1.53%
7 75 1.86% 0 0.00% 65 3.97% 12 3.30% 18 3.12% 19 1.86%
8 94 2.33% 1 14.29% 65 3.97% 8 2.20% 11 1.91% 24 2.35%
9 11 0.27% 0 0.00% 8 0.49% 7 1.92% 9 1.56% 3 0.27%
10 83 2.06% 0 0.00% 73 4.45% 15 4.12% 20 3.47% 21 2.04%
11 189 4.69% 1 14.29% 110 6.71% 8 2.20% 45 7.81% 48 4.68%
12 213 5.29% 0 0.00% 21 1.28% 11 3.02% 56 9.72% 56 5.50%
13 102 2.53% 0 0.00% 19 1.16% 12 3.30% 46 7.99% 25 2.48%
14 107 2.66% 0 0.00% 12 0.73% 10 2.75% 50 8.68% 26 2.53%
15 208 5.17% 1 14.29% 135 8.24% 33 9.07% 69 11.98% 52 5.14%
16 169 4.20% 0 0.00% 23 1.40% 14 3.85% 55 9.55% 42 4.09%
17 156 3.87% 0 0.00% 59 3.60% 16 4.40% 54 9.38% 39 3.81%
18 95 2.36% 0 0.00% 17 1.04% 5 1.37% 40 6.94% 23 2.30%
19 99 2.46% 0 0.00% 32 1.95% 13 3.57% 45 7.81% 25 2.42%
20 73 1.81% 0 0.00% 3 0.18% 3 0.82% 35 6.08% 18 1.78%
21 162 4.02% 0 0.00% 82 5.00% 18 4.95% 41 7.12% 41 4.03%
22 132 3.28% 1 14.29% 65 3.97% 10 2.75% 37 6.42% 33 3.27%
23 199 4.94% 0 0.00% 38 2.32% 12 3.30% 40 6.94% 54 5.26%
24 75 1.86% 0 0.00% 16 0.98% 13 3.57% 39 6.77% 19 1.82%
25 271 6.73% 1 14.29% 138 8.42% 15 4.12% 58 10.07% 69 6.73%
26 162 4.02% 0 0.00% 18 1.10% 7 1.92% 58 10.07% 40 3.93%
27 168 4.17% 0 0.00% 67 4.09% 11 3.02% 57 9.90% 42 4.13%
28 181 4.49% 1 14.29% 94 5.74% 11 3.02% 46 7.99% 46 4.54%
29 157 3.90% 0 0.00% 53 3.23% 13 3.57% 61 10.59% 39 3.81%
30 107 2.66% 0 0.00% 5 0.31% 5 1.37% 44 7.64% 26 2.60%
31 184 4.57% 0 0.00% 84 5.13% 13 3.57% 50 8.68% 46 4.50%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 151 3.75% 0 0 0.00% 2 82 5.00% 1 37 3.68%
1 8 278 6.90% 0 1 14.29% 3 109 6.65% 2 74 7.25%
2 4 144 3.58% 0 0 0.00% 1 52 3.17% 1 36 3.50%
3 4 126 3.13% 0 0 0.00% 2 64 3.90% 1 31 3.07%
4 5 156 3.87% 0 0 0.00% 2 62 3.78% 1 39 3.79%
5 8 253 6.28% 0 1 14.29% 4 129 7.87% 2 65 6.38%
6 4 144 3.58% 0 0 0.00% 1 42 2.56% 1 37 3.60%
7 6 202 5.02% 0 0 0.00% 1 61 3.72% 2 50 4.89%
8 3 94 2.33% 0 0 0.00% 0 14 0.85% 1 23 2.28%
9 2 76 1.89% 0 0 0.00% 0 12 0.73% 1 19 1.85%
10 2 80 1.99% 0 0 0.00% 0 18 1.10% 1 20 1.93%
11 8 266 6.61% 0 1 14.29% 2 75 4.58% 2 69 6.82%
12 10 335 8.32% 0 1 14.29% 2 85 5.19% 3 89 8.76%
13 5 165 4.10% 0 0 0.00% 2 87 5.31% 1 41 4.03%
14 5 168 4.17% 0 0 0.00% 3 93 5.67% 1 41 4.03%
15 6 192 4.77% 0 1 14.29% 3 119 7.26% 2 48 4.72%
16 3 97 2.41% 0 0 0.00% 0 22 1.34% 1 24 2.36%
17 3 99 2.46% 0 0 0.00% 0 18 1.10% 1 24 2.37%
18 5 155 3.85% 0 1 14.29% 2 80 4.88% 1 39 3.83%
19 3 101 2.51% 0 0 0.00% 0 18 1.10% 1 25 2.48%
20 3 98 2.43% 0 0 0.00% 0 22 1.34% 1 24 2.40%
21 6 194 4.82% 0 1 14.29% 3 120 7.32% 2 49 4.81%
22 6 207 5.14% 0 0 0.00% 3 120 7.32% 2 52 5.13%
23 7 246 6.11% 0 0 0.00% 4 135 8.24% 2 62 6.06%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 0.17% 4 0.44% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 0.17% 4 0.44% /.well-known/pki-validation/

Top 30 of 576 Total Sites
# Hits Files KBytes Visits Hostname
1 353 8.77% 0 0.00% 88 8.68% 8 2.20% static.220.46.78.5.clients.your-server.de
2 255 6.33% 5 71.43% 67 6.54% 5 1.37% plesk.ctoovu.com
3 224 5.56% 1 14.29% 57 5.58% 5 1.37% 194.87.151.73
4 154 3.82% 0 0.00% 44 4.29% 2 0.55% static.156.161.34.188.clients.your-server.de
5 150 3.72% 0 0.00% 38 3.71% 3 0.82% static.85.148.216.95.clients.your-server.de
6 103 2.56% 0 0.00% 29 2.85% 2 0.55% vmi1230375.contaboserver.net
7 95 2.36% 0 0.00% 28 2.73% 1 0.27% static.105.102.161.5.clients.your-server.de
8 85 2.11% 0 0.00% 22 2.15% 1 0.27% static.214.150.161.5.clients.your-server.de
9 78 1.94% 0 0.00% 19 1.87% 2 0.55% free.hostglobal.plus
10 71 1.76% 0 0.00% 17 1.70% 1 0.27% 20.225.225.89
11 68 1.69% 0 0.00% 17 1.71% 1 0.27% 118.195.131.140
12 60 1.49% 0 0.00% 18 1.75% 0 0.00% 193.203.239.78
13 55 1.37% 1 14.29% 14 1.41% 1 0.27% static.226.200.235.167.clients.your-server.de
14 48 1.19% 0 0.00% 13 1.26% 1 0.27% 80.76.51.29
15 34 0.84% 0 0.00% 9 0.85% 9 2.47% undefined.hostname.localhost
16 33 0.82% 0 0.00% 8 0.80% 0 0.00% broadband-77-37-208-205.ip.moscow.rt.ru
17 33 0.82% 0 0.00% 8 0.81% 2 0.55% ec2-3-144-252-223.us-east-2.compute.amazonaws.com
18 31 0.77% 0 0.00% 8 0.75% 0 0.00% 41262-32175.cloudwaysapps.com
19 30 0.74% 0 0.00% 7 0.73% 2 0.55% gwc.cluster029.hosting.ovh.net
20 29 0.72% 0 0.00% 7 0.70% 0 0.00% vps-41943.vps-default-host.net
21 28 0.70% 0 0.00% 7 0.68% 0 0.00% 64.227.85.27
22 27 0.67% 0 0.00% 6 0.62% 2 0.55% powered.by.rdp.sh
23 26 0.65% 0 0.00% 6 0.63% 0 0.00% 206.84.102.6
24 26 0.65% 0 0.00% 6 0.63% 0 0.00% srv1.dinaweb.ir
25 25 0.62% 0 0.00% 6 0.61% 0 0.00% 131.143.96.34.bc.googleusercontent.com
26 23 0.57% 0 0.00% 6 0.56% 0 0.00% 103.110.86.217
27 22 0.55% 0 0.00% 5 0.53% 0 0.00% 142.93.233.116
28 22 0.55% 0 0.00% 5 0.53% 0 0.00% 231.202.178.68.host.secureserver.net
29 22 0.55% 0 0.00% 5 0.53% 0 0.00% ns3145319.ip-51-89-153.eu
30 22 0.55% 0 0.00% 5 0.53% 0 0.00% static.cmcti.vn

Top 10 of 576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 8.77% 0 0.00% 88 8.68% 8 2.20% static.220.46.78.5.clients.your-server.de
2 255 6.33% 5 71.43% 67 6.54% 5 1.37% plesk.ctoovu.com
3 224 5.56% 1 14.29% 57 5.58% 5 1.37% 194.87.151.73
4 154 3.82% 0 0.00% 44 4.29% 2 0.55% static.156.161.34.188.clients.your-server.de
5 150 3.72% 0 0.00% 38 3.71% 3 0.82% static.85.148.216.95.clients.your-server.de
6 103 2.56% 0 0.00% 29 2.85% 2 0.55% vmi1230375.contaboserver.net
7 95 2.36% 0 0.00% 28 2.73% 1 0.27% static.105.102.161.5.clients.your-server.de
8 85 2.11% 0 0.00% 22 2.15% 1 0.27% static.214.150.161.5.clients.your-server.de
9 78 1.94% 0 0.00% 19 1.87% 2 0.55% free.hostglobal.plus
10 60 1.49% 0 0.00% 18 1.75% 0 0.00% 193.203.239.78

Top 13 of 13 Total Referrers
# Hits Referrer
1 1647 40.90% - (Direct Request)
2 675 16.76% http://pivot-microfinance.com/wp-login.php
3 384 9.54% www.google.com
4 239 5.93% https://www.google.com/search
5 85 2.11% binance.com
6 44 1.09% pivot-microfinance.com
7 22 0.55% pivot-microfinance.com/wp-json/wp/v2/posts
8 15 0.37% http://pivot-microfinance.com
9 5 0.12% http://pivot-microfinance.com/
10 4 0.10% https://google.com/
11 4 0.10% https://www.bing.com
12 3 0.07% yahoo.com
13 1 0.02% http://eplfishing.com

Top 15 of 145 Total User Agents
# Hits User Agent
1 1578 39.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
2 1112 27.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 109 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 100 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 98 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 89 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 84 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 68 1.69% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 51 1.27% Mozilla/5.0 (Linux; Android 11; ONEPLUS A6013) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36
10 49 1.22% Mozilla/5.0 (Linux; Android 11; Lenovo YT-J706X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 41 1.02% Mozilla/5.0 (Linux; Android 12; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.141 Mobile Safari/537.36
12 41 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 33 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 30 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/107.0.5304.101 Mobile/1
15 27 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for March 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1345 33.40% 1 14.29% 337 33.13% Unresolved/Unknown
2 931 23.12% 1 14.29% 244 23.93% Germany
3 862 21.41% 5 71.43% 215 21.13% Commercial (com)
4 471 11.70% 0 0.00% 120 11.75% Network (net)
5 111 2.76% 0 0.00% 27 2.67% Russian Federation
6 42 1.04% 0 0.00% 10 1.00% European Union
7 40 0.99% 0 0.00% 10 0.97% United States
8 27 0.67% 0 0.00% 6 0.62% St. Helena
9 26 0.65% 0 0.00% 6 0.63% Belarus
10 26 0.65% 0 0.00% 6 0.63% Iran
11 26 0.65% 0 0.00% 6 0.63% Viet Nam
12 18 0.45% 0 0.00% 4 0.44% Italy
13 16 0.40% 0 0.00% 4 0.39% Australia
14 16 0.40% 0 0.00% 4 0.39% Romania
15 12 0.30% 0 0.00% 3 0.29% Non-Profit (org)
16 10 0.25% 0 0.00% 2 0.24% Kazakhstan
17 6 0.15% 0 0.00% 1 0.15% United Kingdom
18 5 0.12% 0 0.00% 1 0.12% India
19 5 0.12% 0 0.00% 1 0.12% British Indian Ocean Territory
20 5 0.12% 0 0.00% 1 0.13% Poland
21 4 0.10% 0 0.00% 1 0.10% Generic TLD (info)
22 4 0.10% 0 0.00% 1 0.10% Spain
23 4 0.10% 0 0.00% 1 0.10% Laos
24 3 0.07% 0 0.00% 1 0.07% China
25 3 0.07% 0 0.00% 1 0.07% Turkey
26 2 0.05% 0 0.00% 0 0.05% Generic Business (biz)
27 2 0.05% 0 0.00% 0 0.05% Greece
28 2 0.05% 0 0.00% 0 0.05% Netherlands
29 2 0.05% 0 0.00% 0 0.05% Ukraine
30 1 0.02% 0 0.00% 0 0.02% Norway


Generated by Webalizer Version 2.23