Usage Statistics for pivot-microfinance.com

Summary Period: January 2023
Generated 01-Feb-2023 09:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 694
Total Files 72
Total Pages 375
Total Visits 325
Total KBytes 163
Total Unique Sites 292
Total Unique URLs 40
Total Unique Referrers 6
Total Unique User Agents 142
. Avg Max
Hits per Hour 0 35
Hits per Day 22 66
Files per Day 2 36
Pages per Day 12 63
Sites per Day 9 46
Visits per Day 10 49
KBytes per Day 5 16
Hits by Response Code
Code 200 - OK 10.37% 72
Code 301 - Moved Permanently 85.59% 594
Code 406 - Not Acceptable 4.03% 28

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 22 3.17% 0 0.00% 17 4.53% 14 4.31% 16 5.48% 5 3.34%
2 8 1.15% 0 0.00% 4 1.07% 3 0.92% 4 1.37% 2 1.31%
3 18 2.59% 0 0.00% 14 3.73% 12 3.69% 13 4.45% 4 2.76%
4 20 2.88% 0 0.00% 11 2.93% 9 2.77% 12 4.11% 5 3.10%
5 18 2.59% 0 0.00% 9 2.40% 8 2.46% 12 4.11% 4 2.65%
6 17 2.45% 0 0.00% 10 2.67% 10 3.08% 11 3.77% 4 2.59%
7 37 5.33% 0 0.00% 17 4.53% 14 4.31% 17 5.82% 9 5.61%
8 18 2.59% 0 0.00% 10 2.67% 8 2.46% 10 3.42% 5 2.90%
9 25 3.60% 0 0.00% 12 3.20% 12 3.69% 18 6.16% 6 3.93%
10 31 4.47% 0 0.00% 18 4.80% 16 4.92% 18 6.16% 8 4.88%
11 15 2.16% 0 0.00% 6 1.60% 6 1.85% 9 3.08% 4 2.45%
12 20 2.88% 0 0.00% 13 3.47% 10 3.08% 14 4.79% 5 3.02%
13 26 3.75% 0 0.00% 17 4.53% 13 4.00% 16 5.48% 6 3.97%
14 8 1.15% 0 0.00% 3 0.80% 3 0.92% 5 1.71% 2 1.38%
15 21 3.03% 0 0.00% 9 2.40% 8 2.46% 14 4.79% 5 3.23%
16 23 3.31% 0 0.00% 14 3.73% 11 3.38% 14 4.79% 6 3.58%
17 21 3.03% 0 0.00% 13 3.47% 13 4.00% 13 4.45% 5 3.25%
18 15 2.16% 0 0.00% 9 2.40% 8 2.46% 11 3.77% 4 2.38%
19 21 3.03% 0 0.00% 12 3.20% 11 3.38% 15 5.14% 5 3.14%
20 12 1.73% 0 0.00% 7 1.87% 7 2.15% 10 3.42% 3 1.92%
21 18 2.59% 0 0.00% 10 2.67% 8 2.46% 11 3.77% 5 2.82%
22 18 2.59% 0 0.00% 10 2.67% 10 3.08% 14 4.79% 5 2.91%
23 9 1.30% 0 0.00% 5 1.33% 5 1.54% 7 2.40% 2 1.42%
24 18 2.59% 0 0.00% 8 2.13% 7 2.15% 10 3.42% 5 3.00%
25 24 3.46% 0 0.00% 13 3.47% 13 4.00% 18 6.16% 6 3.78%
26 9 1.30% 0 0.00% 4 1.07% 4 1.23% 6 2.05% 2 1.49%
27 20 2.88% 0 0.00% 15 4.00% 14 4.31% 17 5.82% 5 3.20%
28 66 9.51% 0 0.00% 63 16.80% 49 15.08% 46 15.75% 16 10.00%
29 33 4.76% 18 25.00% 9 2.40% 8 2.46% 12 4.11% 5 3.12%
30 31 4.47% 18 25.00% 8 2.13% 7 2.15% 10 3.42% 4 2.73%
31 52 7.49% 36 50.00% 5 1.33% 4 1.23% 8 2.74% 7 4.14%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.75% 0 0 0.00% 0 14 3.73% 0 7 4.12%
1 2 83 11.96% 1 54 75.00% 0 25 6.67% 0 11 6.54%
2 0 15 2.16% 0 0 0.00% 0 11 2.93% 0 4 2.26%
3 1 53 7.64% 0 18 25.00% 0 15 4.00% 0 11 6.44%
4 1 37 5.33% 0 0 0.00% 0 7 1.87% 0 11 6.55%
5 0 19 2.74% 0 0 0.00% 0 12 3.20% 0 5 2.87%
6 0 13 1.87% 0 0 0.00% 0 10 2.67% 0 3 1.93%
7 0 22 3.17% 0 0 0.00% 0 15 4.00% 0 5 3.29%
8 1 35 5.04% 0 0 0.00% 0 15 4.00% 0 9 5.76%
9 1 31 4.47% 0 0 0.00% 0 15 4.00% 0 8 4.89%
10 0 29 4.18% 0 0 0.00% 0 14 3.73% 0 7 4.46%
11 0 30 4.32% 0 0 0.00% 0 10 2.67% 0 8 4.66%
12 1 37 5.33% 0 0 0.00% 1 33 8.80% 0 9 5.55%
13 1 53 7.64% 0 0 0.00% 1 44 11.73% 0 13 7.71%
14 1 54 7.78% 0 0 0.00% 1 46 12.27% 0 13 8.10%
15 0 23 3.31% 0 0 0.00% 0 12 3.20% 0 6 3.64%
16 0 21 3.03% 0 0 0.00% 0 13 3.47% 0 5 3.28%
17 0 19 2.74% 0 0 0.00% 0 13 3.47% 0 4 2.59%
18 0 10 1.44% 0 0 0.00% 0 6 1.60% 0 3 1.60%
19 0 11 1.59% 0 0 0.00% 0 6 1.60% 0 3 1.70%
20 0 11 1.59% 0 0 0.00% 0 9 2.40% 0 3 1.59%
21 0 14 2.02% 0 0 0.00% 0 9 2.40% 0 4 2.26%
22 0 26 3.75% 0 0 0.00% 0 8 2.13% 0 7 4.55%
23 0 22 3.17% 0 0 0.00% 0 13 3.47% 0 6 3.67%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 9 1.30% 1 0.42% /.well-known/pki-validation/005477AE0C085600D18C1BD706689E26.txt
2 9 1.30% 1 0.42% /.well-known/pki-validation/12EE6EA9400F72611559CE4E654C4E37.txt
3 9 1.30% 1 0.42% /.well-known/pki-validation/2DF9FA0B3C97B71D5CF6FDDD4CB9D808.txt
4 9 1.30% 1 0.42% /.well-known/pki-validation/3AB33593C6132F2417AF03063E18B2E0.txt
5 1 0.14% 0 0.04% /.well-known/pki-validation/024D0422CC91B1834D141B540AE59B67.txt
6 1 0.14% 0 0.04% /.well-known/pki-validation/07A79BE09B4872E9C1F7120A6BC733ED.txt
7 1 0.14% 0 0.04% /.well-known/pki-validation/08B07F42E56801BA03221BB5C61EDFE9.txt
8 1 0.14% 0 0.04% /.well-known/pki-validation/1521D9596571C0D25F41E1C059BD4EDB.txt
9 1 0.14% 0 0.04% /.well-known/pki-validation/1A8FE49EF4188897C03D6ACC0004BF65.txt
10 1 0.14% 0 0.04% /.well-known/pki-validation/1F6C0F7DD56CB4D1480BB880E2FD5118.txt
11 1 0.14% 0 0.04% /.well-known/pki-validation/203456303D571DFE8D88B6DC28596D97.txt
12 1 0.14% 0 0.04% /.well-known/pki-validation/26D16BC404749E0C200FB15B2B363EDD.txt
13 1 0.14% 0 0.04% /.well-known/pki-validation/271B20A21C1754D2CD4C9FCC1BEF8474.txt
14 1 0.14% 0 0.04% /.well-known/pki-validation/32FCB77850024F0C20F56ABFC79269A4.txt
15 1 0.14% 0 0.04% /.well-known/pki-validation/34133D3A90CA687F2F0DDCAC53B4A344.txt
16 1 0.14% 0 0.04% /.well-known/pki-validation/364424747E7398F94F0F8D61D46CFEE5.txt
17 1 0.14% 0 0.04% /.well-known/pki-validation/434A3B61C30CE0C463F2EEB64C38D225.txt
18 1 0.14% 0 0.04% /.well-known/pki-validation/565326C963BBEEB729E278B1C2511A25.txt
19 1 0.14% 0 0.04% /.well-known/pki-validation/7200F53C8D89907D8E192D2224167A8A.txt
20 1 0.14% 0 0.04% /.well-known/pki-validation/7F96303880324179FD4DE66FB0CD47BF.txt
21 1 0.14% 0 0.04% /.well-known/pki-validation/8191CE5A4CFA65C35DC3AE4DA0EF7229.txt
22 1 0.14% 0 0.04% /.well-known/pki-validation/8536AA89F0EF81F4F43F0D234BCBA867.txt
23 1 0.14% 0 0.04% /.well-known/pki-validation/940B0CA93105AB86883712735F3BE176.txt
24 1 0.14% 0 0.04% /.well-known/pki-validation/981A44E4C56030F6D057FB1EE37B3908.txt
25 1 0.14% 0 0.04% /.well-known/pki-validation/9EC6C983612C36F287BD87EB7D636A1F.txt
26 1 0.14% 0 0.04% /.well-known/pki-validation/9FE11D341C35E52205C60AF367742DA0.txt
27 1 0.14% 0 0.04% /.well-known/pki-validation/A2B514AC2A6E8E01C2E2E3534DA4CFE2.txt
28 1 0.14% 0 0.04% /.well-known/pki-validation/A67ECFF521E57E305E68A88CBADC1268.txt
29 1 0.14% 0 0.04% /.well-known/pki-validation/AB5EA08D4E971944661FF84D70D2368E.txt
30 1 0.14% 0 0.04% /.well-known/pki-validation/B11D74625FEDCFC800AC025EAF43A638.txt

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 9 1.30% 1 0.42% /.well-known/pki-validation/005477AE0C085600D18C1BD706689E26.txt
2 9 1.30% 1 0.42% /.well-known/pki-validation/12EE6EA9400F72611559CE4E654C4E37.txt
3 9 1.30% 1 0.42% /.well-known/pki-validation/2DF9FA0B3C97B71D5CF6FDDD4CB9D808.txt
4 9 1.30% 1 0.42% /.well-known/pki-validation/3AB33593C6132F2417AF03063E18B2E0.txt
5 1 0.14% 0 0.04% /.well-known/pki-validation/024D0422CC91B1834D141B540AE59B67.txt
6 1 0.14% 0 0.04% /.well-known/pki-validation/07A79BE09B4872E9C1F7120A6BC733ED.txt
7 1 0.14% 0 0.04% /.well-known/pki-validation/08B07F42E56801BA03221BB5C61EDFE9.txt
8 1 0.14% 0 0.04% /.well-known/pki-validation/1521D9596571C0D25F41E1C059BD4EDB.txt
9 1 0.14% 0 0.04% /.well-known/pki-validation/1A8FE49EF4188897C03D6ACC0004BF65.txt
10 1 0.14% 0 0.04% /.well-known/pki-validation/1F6C0F7DD56CB4D1480BB880E2FD5118.txt

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 88 12.68% 72 100.00% 9 5.33% 16 4.92% 209.182.199.248
2 66 9.51% 0 0.00% 20 12.14% 0 0.00% mail51.lwspanel.com
3 50 7.20% 0 0.00% 15 9.11% 0 0.00% 193.203.239.78
4 37 5.33% 0 0.00% 10 6.12% 10 3.08% undefined.hostname.localhost
5 16 2.31% 0 0.00% 4 2.52% 1 0.31% 128.199.81.43
6 12 1.73% 0 0.00% 4 2.19% 0 0.00% 185.98.131.228
7 10 1.44% 0 0.00% 2 1.48% 5 1.54% 205.185.116.25
8 9 1.30% 0 0.00% 2 1.29% 6 1.85% 206.189.150.125
9 6 0.86% 0 0.00% 1 0.87% 4 1.23% timoduizha.gq
10 5 0.72% 0 0.00% 1 0.77% 1 0.31% 143.198.210.22
11 5 0.72% 0 0.00% 1 0.73% 1 0.31% 174.138.24.121
12 4 0.58% 0 0.00% 1 0.59% 2 0.62% 209.141.36.112
13 4 0.58% 0 0.00% 1 0.60% 2 0.62% 64.79.102.7.rdns.continuumdatacenters.com
14 4 0.58% 0 0.00% 1 0.60% 1 0.31% a2plcpnl0857.prod.iad2.secureserver.net
15 4 0.58% 0 0.00% 1 0.58% 3 0.92% balance.nici.io
16 4 0.58% 0 0.00% 1 0.59% 2 0.62% longkai56.cn
17 4 0.58% 0 0.00% 1 0.57% 4 1.23% ns3022161.ip-51-254-199.eu
18 3 0.43% 0 0.00% 1 0.45% 1 0.31% 13.75.149.31
19 3 0.43% 0 0.00% 1 0.45% 2 0.62% 142.93.1.109
20 3 0.43% 0 0.00% 1 0.43% 3 0.92% 165.22.60.8
21 3 0.43% 0 0.00% 1 0.45% 1 0.31% 20.109.101.102
22 3 0.43% 0 0.00% 1 0.44% 2 0.62% 205.185.116.89
23 3 0.43% 0 0.00% 1 0.44% 1 0.31% 209.141.33.65
24 3 0.43% 0 0.00% 1 0.45% 2 0.62% 220.7.205.92.host.secureserver.net
25 3 0.43% 0 0.00% 1 0.45% 1 0.31% 31.172.80.137
26 3 0.43% 0 0.00% 1 0.45% 1 0.31% 79.133.56.26
27 3 0.43% 0 0.00% 1 0.43% 3 0.92% 93.159.230.87
28 3 0.43% 0 0.00% 1 0.44% 2 0.62% crawl-66-249-70-199.googlebot.com
29 3 0.43% 0 0.00% 1 0.43% 2 0.62% crawl-66-249-70-205.googlebot.com
30 3 0.43% 0 0.00% 1 0.44% 2 0.62% crawl-66-249-70-4.googlebot.com

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 9.51% 0 0.00% 20 12.14% 0 0.00% mail51.lwspanel.com
2 50 7.20% 0 0.00% 15 9.11% 0 0.00% 193.203.239.78
3 37 5.33% 0 0.00% 10 6.12% 10 3.08% undefined.hostname.localhost
4 88 12.68% 72 100.00% 9 5.33% 16 4.92% 209.182.199.248
5 16 2.31% 0 0.00% 4 2.52% 1 0.31% 128.199.81.43
6 12 1.73% 0 0.00% 4 2.19% 0 0.00% 185.98.131.228
7 10 1.44% 0 0.00% 2 1.48% 5 1.54% 205.185.116.25
8 9 1.30% 0 0.00% 2 1.29% 6 1.85% 206.189.150.125
9 6 0.86% 0 0.00% 1 0.87% 4 1.23% timoduizha.gq
10 5 0.72% 0 0.00% 1 0.77% 1 0.31% 143.198.210.22

Top 6 of 6 Total Referrers
# Hits Referrer
1 680 97.98% - (Direct Request)
2 6 0.86% http://pivot-microfinance.com
3 3 0.43% http://pivot-microfinance.com/
4 2 0.29% http://baidu.com/
5 2 0.29% https://www.google.com
6 1 0.14% https://www.bing.com

Top 15 of 142 Total User Agents
# Hits User Agent
1 72 10.37% COMODO DCV
2 42 6.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 36 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4 28 4.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 22 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 21 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 21 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 16 2.31% python-requests/2.9.1
9 15 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 13 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 11 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 11 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 10 1.44% Mozilla/5.0 (Windows NT 10; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
14 10 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 8 1.15% python-requests/2.27.1

Usage by Country for January 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 380 54.76% 72 100.00% 84 51.59% Unresolved/Unknown
2 212 30.55% 0 0.00% 54 33.24% Commercial (com)
3 45 6.48% 0 0.00% 11 6.77% Network (net)
4 9 1.30% 0 0.00% 2 1.31% European Union
5 7 1.01% 0 0.00% 2 1.05% Non-Profit (org)
6 7 1.01% 0 0.00% 2 1.04% British Indian Ocean Territory
7 6 0.86% 0 0.00% 1 0.87% Equatorial Guinea
8 5 0.72% 0 0.00% 1 0.74% Germany
9 4 0.58% 0 0.00% 1 0.59% China
10 3 0.43% 0 0.00% 1 0.43% Asia Pacific Community (asia)
11 3 0.43% 0 0.00% 1 0.45% Austria
12 3 0.43% 0 0.00% 1 0.43% Russian Federation
13 2 0.29% 0 0.00% 0 0.29% Japan
14 2 0.29% 0 0.00% 0 0.29% Netherlands
15 2 0.29% 0 0.00% 0 0.30% Viet Nam
16 1 0.14% 0 0.00% 0 0.15% Brazil
17 1 0.14% 0 0.00% 0 0.15% France
18 1 0.14% 0 0.00% 0 0.15% Laos
19 1 0.14% 0 0.00% 0 0.15% United Kingdom


Generated by Webalizer Version 2.23