AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/pivotmicrofinanc/tmp/awstats/ssl/awstats.pivot-microfinance.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2713                
POS_VISITOR 15286               
POS_DAY 37883               
POS_DOMAIN 3563                
POS_LOGIN 4410                
POS_ROBOT 4565                
POS_WORMS 5215                
POS_EMAILSENDER 5346                
POS_EMAILRECEIVER 5489                
POS_SESSION 38428               
POS_SIDER 38641               
POS_FILETYPES 5624                
POS_DOWNLOADS 6416                
POS_OS 7961                
POS_BROWSER 8398                
POS_SCREENSIZE 11542               
POS_UNKNOWNREFERER 11616               
POS_UNKNOWNREFERERBROWSER 12689               
POS_ORIGIN 13558               
POS_SEREFERRALS 13706               
POS_PAGEREFS 13896               
POS_SEARCHWORDS 14214               
POS_KEYWORDS 14366               
POS_MISC 2376                
POS_ERRORS 14425               
POS_CLUSTER 4266                
POS_SIDER_404 14650               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201012803 129 28018 4907100386575
FirstTime 20221113161007
LastTime 20221130221245
LastUpdate 20221201101148 129 0 128 0 0
TotalVisits 897                 
TotalUnique 563                 
MonthHostsKnown 0                   
MonthHostsUnknown 602                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 22 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 145 358 10722084 29 37 558795
1 189 307 9519087 146 162 830085
2 256 272 9454225 32 39 52648
3 371 595 11934003 54 59 56138
4 172 183 532952 10 22 19024
5 182 195 726063 15 26 173814
6 115 115 268262 15 22 11668
7 133 145 728932 12 17 3600
8 138 155 771710 14 28 61788
9 147 153 278647 19 47 78542
10 157 170 619943 71 87 32430
11 108 109 209857 13 22 7316
12 121 130 544821 17 25 15538
13 171 177 689211 16 26 16108
14 113 115 23866569 16 33 149551
15 119 132 1318067 17 30 177946
16 81 341 9555919 25 29 20829
17 108 116 552952 10 16 13485
18 111 111 231247 14 22 242860
19 92 94 97816 12 26 327326
20 97 98 23855132 13 17 7032
21 121 121 166961 12 17 165118
22 112 126 970534 16 23 5765
23 180 187 3647680 19 23 44627
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 2476 2591 55121322
bi 296 1072 44132193
de 207 236 8171325
gb 124 128 294814
ca 68 68 533544
in 46 46 175679
cn 39 57 1243150
nl 31 31 61107
ru 30 33 86759
au 26 28 49796
fr 26 26 194121
jp 18 19 38525
it 18 18 16766
vn 16 16 79476
pl 11 11 39455
br 10 10 8573
gr 10 10 13731
cz 9 9 21343
se 8 12 15324
id 7 7 23461
kr 6 6 2740
hk 5 5 18646
ir 5 8 332787
my 5 5 10416
ua 4 5 7729
by 1 1 408
me 1 1 408
bd 2 2 816
ke 2 8 399717
gt 1 1 241
kz 3 3 19711
ma 2 2 4034
mn 1 1 408
no 2 3 17694
pt 1 1 38353
ar 1 1 408
vg 2 2 816
ro 2 2 4034
at 1 1 408
zz 1 1 37963
tw 3 3 1057
th 3 3 9705
cl 4 5 15643
hn 1 2 6043
il 4 4 10008
sc 0 1 2017
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Go\-http\-client/ 148 381513 20221128132635 0
Googlebot/ 72 845130 20221130190804 13
no_user_agent 36 114261 20221130084629 0
AhrefsBot/ 13 326599 20221126130738 3
Apache\-HttpClient/ 11 22187 20221130174343 0
unknown 6 12102 20221126012823 6
bingpreview 5 231838 20221114182249 0
Googlebot\-Image/ 4 173914 20221129154157 0
feed 2 39980 20221114030446 0
bingbot/ 2 2017 20221114182246 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 2017 20221119053247 0
bot[\s_+:,\.\;\/\\-] 1 2017 20221123113018 0
java 1 2017 20221123024956 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 43
Unknown 272 6839839 0 0
db 1 2017 0 0
tgz 1 2017 0 0
test 1 2017 0 0
json 7 8889 0 0
svg 10 30164 0 0
back 1 2017 0 0
ttf 6 165972 0 0
php 2390 17954969 0 0
save 1 2017 0 0
xml 86 89870 0 0
copy 1 2017 0 0
woff2 28 2039468 0 0
temp 1 2017 0 0
old 1 2017 0 0
tmp 1 2017 0 0
png 73 3909458 0 0
css 276 8493382 0 0
core 1 2017 0 0
pas 1 2017 0 0
bakup 1 2017 0 0
war 1 2017 0 0
gz 1 2017 0 0
backup 2 4034 0 0
jpg 65 2731280 0 0
env 9 18153 0 0
saved 1 2017 0 0
bck 1 2017 0 0
htc 2 4354 0 0
jpeg 27 445720 0 0
dat 1 2017 0 0
orig 2 4034 0 0
bak 1 2017 0 0
zip 36 47252621 0 0
woff 3 18824 0 0
txt 10 276883 0 0
sav 2 4034 0 0
tar 1 2017 0 0
gif 3 22550 0 0
conf 1 2017 0 0
js 462 14884676 0 0
html 713 6021143 0 0
jar 1 2017 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 27
/wordpress-6.0.3-fr_fr.zip 145 0 36306
//wp-includes/ID3/license.txt 4 0 5444
/.well-known/acme-challenge/ae7f56d785568250ac115da9881d1519.txt 2 0 2017
/.well-known/acme-challenge/1450ce1dd7188008cf66b33b814b52c0.txt 2 0 2017
/humans.txt 2 0 4034
/.well-known/acme-challenge/f9c40c58ea576ce34455e7aa2d09dd65.txt 2 0 2017
/.well-known/acme-challenge/3e10115738856e718572880f211ffb26.txt 2 0 2017
/.well-known/acme-challenge/4b2cbdc6d76bb07c9ac6c799318f3daf.txt 2 0 2017
/.well-known/acme-challenge/be8bb5058af0921232026ab260ff28d0.txt 2 0 2017
/ads.txt 2 0 4034
/.well-known/acme-challenge/61de0727cf73562955243df084cd58fc.txt 2 0 2017
/.well-known/acme-challenge/ee305c72c6fbd82271f11e8a3d445ccf.txt 2 0 2017
/.well-known/acme-challenge/abe0e77cee63f7f1d0a814247f00bc22.txt 2 0 4034
/.well-known/acme-challenge/52822a15674bc4cc3b40304cc9fb6f51.txt 2 0 2017
/.well-known/acme-challenge/bc3a1cbebed21198050078e0beda94c6.txt 2 0 2017
/.well-known/acme-challenge/0c7c6e2f3ee72ed4056a9d1a756f70a2.txt 2 0 2017
/.well-known/acme-challenge/735ba1283ecc213dc92d548b98029419.txt 2 0 2017
/.well-known/acme-challenge/b377aa441d6301898f5811ee0794d2a1.txt 2 0 2017
/.well-known/acme-challenge/88bfe03d178e6c1c2130904a7495d5fd.txt 2 0 2017
/wordpress-6.0.3-fr_FR.zip 2 0 47214298
/wp-content/plugins/elementor/readme.txt 1 0 261354
//wp-config.php.tgz 1 0 2017
//wp-config.php.tar.gz 1 0 2017
//wp-config.php.txt 1 0 2017
//wp-config.php.tar 1 0 2017
//wp-config.php.jar 1 0 2017
//wp-config.php.zip 1 0 2017
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
Unknown 1357 1351
androidpie 14 6
win8.1 22 22
macosx9 1 1
winxp 25 9
win8 5 5
androidmarshmallow 2 2
macosx8 1 1
macosx5 1 1
macosx15 27 25
android10 3 3
androidjellybean 6 4
win10 2741 1875
androidoreo 15 5
win7 110 102
winnt 1 0
macosx14 1 1
linuxubuntu 14 14
ios_iphone 24 20
android 11 8
androidlollipop 20 5
linux 78 56
winlong 3 1
macosx10 3 2
androidnougat 20 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 142
firefox28.0 2 2
chrome73.0.3683.75 1 1
chrome103.0.0.0 4 4
chrome48.0.2564.116 2 2
android 5 3
chrome68.0.3440.106 3 3
mozilla 16 12
firefox55.0 2 2
chrome47.0.2526.106 6 6
firefox58.0 10 10
chrome85.0.4183.102 35 10
chrome84.0.4147.105 3 3
msie6.0 2 2
chrome55.0.2883.75 1 1
chrome11.0.696.71 4 4
chrome75.0.3770.142 1 1
chrome78.0.3904.70 1 1
chrome76.0.3809.71 3 2
chrome38.0.1025.166 1 1
chrome60.0.3112.101 2 2
firefox52.0 7 7
safari9.0 14 4
chrome79.0 18 18
firefox99.0 1 0
chrome104.0.5112.101 14 3
chrome78.0.3904.108 553 550
chrome70.0.3538.67 2 2
chrome70.0.3538.102 1 1
chrome60.0.3112.107 20 20
chrome97.0.4692.71 1 0
chrome79.0.3945.130 4 4
chrome27.0.1453.93 5 5
chrome62.0.3202.89 2 2
firefox104.0 2 2
chrome100.0.4896.127 1 0
chrome88.0.4324.181 2 2
safari13.1.1 1 1
chrome101.0.4951.54 2 2
safari10.0 5 5
firefox105.0 200 181
chrome72.0.3626.109 1 1
chrome53.0.2785.143 1 1
chrome57.0.2987.133 5 5
chrome105.0.5195.136 1 1
chrome99.0.4844.88 7 4
chrome83.0.4103.61 1 0
chrome58.0.3029.110 3 3
chrome96.0.4664.110 3 3
chrome56.0.2924.87 6 6
Unknown 1341 1339
chrome87.0.4280.88 1 1
chrome60.0.3112.113 3 2
chrome81.0.4044.122 1 1
chrome67.0.3396.99 2 2
chrome107.0.0.0 41 15
chrome64.0.3282.167 3 3
chrome26.0.1410.65 1 1
chrome78.0.3904.97 5 5
firefox107.0 1 1
chrome46.0.2490.80 4 4
chrome72.0.3626.119 1 1
chrome78.0.3904.87 7 2
chrome105.0.0.0 20 19
firefox64.0 5 2
chrome34.0.1847.131 1 1
safari16.0 11 7
chrome92.0.4515.159 11 11
chrome47.0.2526.111 5 5
chrome85.0.4183.121 4 1
chrome59.0.3071.115 3 3
chrome95.0.4638.69 95 91
safari16.1 1 1
chrome79.0.3945.117 2 2
chrome73.0.3683.86 2 2
chrome107.0.5296.0 1 1
chrome65.0.3325.181 5 5
chrome66.0.3359.117 3 3
firefox30.0 33 27
msie7.0 17 0
chrome80.0.3987.132 3 3
chrome79.0.3945.88 2 2
chrome80.0.3987.149 9 9
chrome67.0.3393.4 1 1
chrome55.0.2883.87 2 2
chrome89.0.4389.114 59 59
chrome39.0.2171.95 1 1
firefox83.0 4 4
safari4.0 1 1
chrome95.0.4638.54 2 2
chrome90.0.4430.85 1 1
chrome90.0.4430.212 16 16
chrome80.0.3987.163 3 3
firefox47.0 1 1
firefox48.0 1 1
chrome57.0.2987.110 1 1
chrome80.0.3987.106 1 1
chrome74.0.3729.136 11 5
chrome36.0.1985.125 1 1
chrome49.0.2623.112 1 1
chrome46.0.2490.86 3 3
chrome54.0.2840.99 1 1
chrome66.0.3359.158 3 1
chrome5.0.375.99 2 2
msie10.0 1 0
chrome71.0.3578.98 3 3
msie8.0 3 2
chrome32.0.1700.107 2 2
firefox77.0 9 9
chrome84.0.4147.89 3 0
chrome85.0.4183.83 1 0
firefox49.0 1 1
chrome83.0.4103.97 15 15
chrome83.0.4103.106 22 15
chrome106.0.0.0 14 10
chrome63.0.3239.84 1 1
chrome63.0.3239.132 3 3
chrome66.0.3359.181 6 6
chrome61.0.3163.100 2 2
chrome88.0.4240.193 105 105
chrome74.0.3729.169 2 2
chrome74.0.3729.157 1 1
chrome95.0.4638.74 20 5
firefox106.0 1031 282
safari15.6.1 3 3
chrome67.0.3396.87 4 4
chrome68.0.3440.91 14 4
chrome64.0.3282.140 2 2
safari13.0.3 3 3
chrome51.0.2704.106 1 1
firefox33.0 1 0
chrome52.0.3518.98 2 2
chrome77.0.3865.90 1 1
chrome70.0.3538.77 6 6
chrome96.0.4664.55 1 0
firefox65.0 2 2
chrome104.0.0.0 18 7
chrome65.0.3325.146 1 1
firefox68.0 1 1
chrome98.0.4758.101 2 2
chrome41.0.2272.101 3 3
chrome86.0.4240.193 3 3
firefox96 445 445
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
panscient.com 20221126013130
WordPress/6.0.3;_https://www.pivot-microfinance.com 20221113161355
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221129093633
python-requests/2.18.4 20221117081914
python-requests/2.28.1 20221130143040
\ 20221128145334
Report_Runner 20221114014600
python-requests/2.21.0 20221121181441
python-requests/2.22.0 20221130013333
WordPress/6.1.1;_https://www.pivot-microfinance.com 20221130221227
python-requests/2.9.1 20221129012740
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221130024746
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221124073555
WordPress/6.1;_https://www.pivot-microfinance.com 20221115163820
python-requests/2.27.1 20221128013101
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WordPress/6.0.3;_https://www.pivot-microfinance.com 20221113161355
panscient.com 20221126013130
python-requests/2.18.4 20221117081914
python-requests/2.28.1 20221130143040
\ 20221128145334
Report_Runner 20221114014600
python-requests/2.21.0 20221121181441
python-requests/2.22.0 20221130013333
WordPress/6.1.1;_https://www.pivot-microfinance.com 20221130221227
python-requests/2.9.1 20221129012740
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221130024746
WordPress/6.1;_https://www.pivot-microfinance.com 20221115163820
python-requests/2.27.1 20221128013101
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1591 1660
From1 13 14
From2 8 8
From3 193 215
From4 1734 2608
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 1 1
baidu 2 2
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://webmail.pivot-microfinance.com 91 97
https://cpanel.pivot-microfinance.com 91 97
http://mail.pivot-microfinance.com 6 10
https://mail.pivot-microfinance.com 5 11
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
403 2 456
508 1 288
400 39 1926
500 15 3468
406 273 81900
503 94 37243
302 76 14454
206 4 614614
404 22 5192
301 1 252
409 1 2825
421 1 322
405 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/wp-json/yoast/v1/statistics 3 https://www.pivot-microfinance.com/wp-admin/
/wp-json/wp/v2/ 4 https://www.pivot-microfinance.com/wp-admin/
/wordpress-6.0.3-fr_fr.zip 4 https://pivot-microfinance.com/wordpress-6.0.3-fr_fr.zip
/wp-json/elementor/v1/globals 8 https://www.pivot-microfinance.com/wp-admin/post.php
/.git/config 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 602
209.182.199.248 1300 1300 239263 20221130221227
197.231.248.251 256 750 33779129 20221114083308
92.211.148.64 181 199 7334014 20221116040049
146.190.88.25 152 152 327074 20221130221245
206.189.150.21 100 100 211113 20221130135715
146.190.92.211 57 57 121286 20221130135826
206.189.39.228 45 45 98670 20221124055147
216.250.250.220 39 40 307428 20221129160532
198.50.243.162 38 38 289744 20221115023419
13.212.131.223 27 33 66561 20221121101940
188.166.221.78 22 22 58771 20221128112144
167.172.85.27 20 20 37115 20221120215624
154.117.216.112 20 275 8955144 20221113162059
13.230.29.201 20 20 43492 20221129181930
84.21.172.102 19 19 43084 20221119184809
20.92.127.52 18 18 39468 20221126203025
146.190.81.41 18 18 39468 20221130105325
20.213.144.36 18 18 39468 20221124102601
146.190.69.140 18 18 39468 20221117184635
40.76.235.246 18 18 39458 20221119210057
20.29.116.56 18 18 39448 20221116210405
44.236.212.80 16 16 32272 20221129090049
147.78.47.249 13 13 29692 20221128005906
139.59.97.205 10 10 28372 20221116063718
185.183.122.143 10 10 29334 20221128044438
185.108.106.202 1 1 38353 20221114030445
45.55.44.23 1 1 241 20221120091228
34.168.23.137 8 8 19326 20221125204532
150.109.164.85 1 1 2017 20221129194556
198.211.125.40 1 1 408 20221116085653
185.27.99.140 0 1 2017 
161.35.246.138 1 1 38150 20221114030445
169.150.218.76 2 2 4034 20221130102644
192.30.83.141 1 1 2017 20221116045125
200.85.152.184 1 1 408 20221117084121
45.221.70.18 1 1 2017 20221114030455
18.215.159.58 0 1 4026 
66.33.193.231 2 2 482 20221129045922
45.123.203.26 1 1 408 20221116014136
193.107.158.16 1 1 408 20221126050143
178.128.82.148 3 3 1224 20221128074731
103.171.180.165 2 2 17694 20221116023604
138.68.96.111 1 1 241 20221129094342
162.240.215.177 7 7 20691 20221128091702
194.163.132.194 2 2 816 20221117004347
52.144.45.57 2 2 17694 20221116053638
52.39.247.169 1 1 2017 20221119134218
93.158.91.214 1 1 2017 20221125192233
23.229.56.187 1 1 2017 20221121231402
52.91.249.64 2 7 395691 20221114133123
68.183.55.32 0 1 2017 
119.106.4.115 1 1 0 20221114101342
14.29.140.161 1 1 2017 20221118170755
35.228.156.14 2 2 17694 20221116045152
103.30.212.11 2 2 17589 20221120090802
18.212.33.255 2 7 395691 20221114175207
185.27.99.121 1 1 2017 20221117173739
93.159.230.88 1 1 2017 20221118161824
216.131.116.87 1 2 6043 20221114030907
23.172.112.231 1 1 37963 20221114030446
194.59.165.88 2 2 17694 20221116033733
188.166.61.228 3 3 723 20221119221145
134.209.38.228 1 1 2017 20221129085449
164.132.170.4 1 1 241 20221119164347
35.89.158.154 1 1 2017 20221121131623
198.235.24.173 1 1 37963 20221130024746
34.220.32.128 1 1 2017 20221118131550
43.201.80.11 3 3 18102 20221119081945
103.129.222.91 2 2 482 20221129024642
207.244.224.150 1 1 408 20221116175812
52.40.32.67 1 1 2017 20221130133108
168.151.103.58 0 1 2017 
208.109.39.235 2 2 816 20221126100221
88.202.186.63 1 1 408 20221118231720
112.30.180.143 1 1 2017 20221123141117
205.169.39.63 5 17 797433 20221127080502
104.248.112.213 4 4 1632 20221125213847
47.74.17.225 3 3 1224 20221119012657
47.242.11.139 1 1 241 20221116150948
69.60.122.225 1 1 9020 20221119121713
133.130.103.36 1 1 241 20221120004122
61.21.149.55 1 1 0 20221115095009
95.177.174.212 2 2 4034 20221121224752
185.27.99.143 0 1 2017 
185.250.251.124 2 2 482 20221119232633
44.202.119.38 10 10 21741 20221127102334
31.192.224.145 1 1 241 20221119153024
77.240.13.186 2 2 482 20221129054312
20.15.160.58 1 1 2017 20221120034852
39.101.205.176 2 2 816 20221126045353
204.48.31.123 3 3 1224 20221126034338
46.105.29.21 3 3 4138 20221129090042
159.203.120.246 2 2 9297 20221118063957
132.148.155.12 3 3 1224 20221128075655
68.183.14.204 1 1 241 20221128223649
216.245.215.122 2 2 17694 20221116044229
118.24.106.172 1 1 4809 20221128110648
192.30.83.85 0 1 121200 
35.195.135.67 2 2 17694 20221119075130
213.149.103.132 1 1 408 20221117031707
176.31.242.220 1 1 408 20221119010035
121.40.238.50 1 1 408 20221126053538
157.230.38.184 1 1 408 20221117041235
35.233.236.63 9 9 19734 20221121153245
111.90.150.171 3 3 9600 20221119094527
188.165.87.99 1 1 2017 20221115195004
120.27.240.230 1 1 9056 20221128195945
146.190.104.144 9 9 19734 20221127234033
167.86.109.138 2 2 816 20221126002935
195.189.99.228 1 1 2017 20221130013333
209.97.162.248 1 1 9056 20221128132359
180.149.241.246 3 3 17830 20221124131103
65.154.226.170 0 1 0 
185.208.174.37 3 3 1224 20221128034240
27.112.248.99 1 1 0 20221117124657
130.61.143.194 3 3 5004 20221126013220
162.247.74.206 0 1 23607149 
35.91.233.163 1 1 8574 20221122045609
51.254.49.105 1 1 37963 20221115205458
3.80.51.141 1 1 2017 20221116101353
185.49.20.75 3 3 19041 20221115141134
34.223.254.33 1 1 2017 20221130133117
45.120.69.121 3 3 723 20221128152856
20.214.237.145 1 1 2017 20221120021419
188.212.34.36 2 2 816 20221126024042
197.231.248.227 6 6 282 20221114125401
147.139.73.96 2 2 816 20221128031511
191.54.180.252 2 2 4034 20221121181441
47.114.72.18 2 2 18112 20221128184222
34.221.69.165 1 1 2017 20221128132634
20.21.97.112 9 9 19734 20221127213819
95.179.161.175 1 1 2017 20221124231759
14.116.157.23 1 1 2017 20221114052700
40.70.241.53 2 2 482 20221116043304
45.89.236.71 4 4 26850 20221119072339
36.40.66.38 1 1 2017 20221119115408
152.39.202.6 0 1 121200 
42.200.109.156 2 2 816 20221128053041
85.191.68.63 3 3 723 20221129003925
148.72.244.53 1 1 408 20221126010707
192.71.144.12 4 4 964 20221127170240
131.72.236.73 2 2 9192 20221116051929
83.143.116.3 5 5 18918 20221128033535
193.34.75.68 1 1 2017 20221130144549
159.89.109.117 2 2 9297 20221126170007
51.254.49.100 1 1 37975 20221115205458
69.163.186.158 1 1 241 20221128180314
34.125.171.26 9 9 19734 20221119152321
103.250.11.39 2 2 17660 20221116061316
158.69.36.41 2 2 482 20221116034647
78.47.214.77 0 1 2017 
5.199.212.238 1 1 2017 20221124031829
167.248.133.47 2 4 12086 20221129093626
107.170.203.13 0 1 2017 
185.231.115.174 1 1 408 20221128082557
31.172.80.137 3 3 1224 20221128054633
27.115.124.101 0 1 4026 
151.80.20.26 5 5 2040 20221128023651
35.91.131.8 1 1 2017 20221115132504
35.87.102.105 1 1 2017 20221122045535
52.91.53.183 0 1 4026 
20.108.40.31 10 10 21751 20221114050220
99.79.72.178 1 1 2017 20221122184339
3.80.141.220 9 9 19734 20221124111811
91.90.42.154 0 1 0 
47.100.185.96 1 1 408 20221125222514
72.34.62.119 3 3 1224 20221128102116
128.199.161.73 10 10 21741 20221119205913
65.154.226.166 1 1 0 20221127002018
104.236.45.171 1 1 408 20221117010859
144.91.96.194 4 4 1632 20221126012553
171.244.16.103 1 1 408 20221128024314
188.209.152.115 2 2 17694 20221119091708
54.245.158.229 1 1 2017 20221123132854
124.40.255.186 5 5 18479 20221126005457
208.80.194.42 2 2 4034 20221126095219
212.38.40.215 1 1 408 20221126120932
8.129.20.30 1 1 408 20221128062653
138.68.84.97 1 1 241 20221118091841
209.17.114.78 1 1 408 20221128081637
37.225.76.195 2 2 0 20221122001907
154.117.217.126 2 2 4034 20221114013711
216.163.176.191 0 15 6051 
20.229.185.23 1 1 2017 20221130143040
168.151.228.209 1 1 2017 20221114081300
151.106.41.64 2 2 482 20221127022641
128.199.103.90 1 1 408 20221117023157
46.182.4.117 2 2 816 20221128050442
54.147.149.226 1 1 2017 20221117124707
3.86.85.226 2 7 395691 20221114160227
103.101.225.11 1 1 408 20221116193441
178.128.5.109 1 1 241 20221127152945
193.235.141.176 1 1 2017 20221118100850
205.178.3.180 3 3 4034 20221117005759
81.88.52.210 1 1 408 20221126015700
199.168.185.232 1 1 241 20221119121459
163.44.206.210 2 2 816 20221118232401
34.28.81.205 2 2 4034 20221115073053
160.153.249.218 1 1 408 20221117033313
42.193.106.55 1 1 408 20221117053227
43.129.212.158 3 3 9600 20221126110240
181.174.125.214 1 1 241 20221129102648
103.171.181.149 2 2 4832 20221128160122
139.224.248.212 1 1 408 20221117005009
186.179.59.53 1 1 2017 20221130161155
138.68.180.230 1 1 4505 20221118045107
167.172.72.64 1 1 408 20221118220722
51.255.62.1 1 1 37975 20221115184723
157.230.44.173 1 1 408 20221117065118
116.62.49.96 1 1 408 20221116072743
65.0.61.252 2 2 816 20221128105407
82.165.184.76 2 2 816 20221128115005
35.211.7.207 1 1 2017 20221118012842
208.109.11.58 3 3 18102 20221119061528
5.253.233.39 1 1 2017 20221121231330
3.110.74.241 1 1 408 20221116075910
20.232.23.128 9 9 19729 20221114171855
146.190.99.158 8 8 22183 20221128013110
79.185.71.225 1 1 2017 20221122001927
144.91.77.202 3 3 1224 20221126075152
139.59.20.111 1 1 408 20221118235012
139.59.106.244 7 9 19384 20221120110721
13.76.135.117 3 3 18066 20221117024636
148.72.211.177 5 5 35763 20221117073723
80.251.219.111 2 2 9192 20221116041419
139.59.117.30 1 1 408 20221128120100
3.85.63.92 2 7 395691 20221115105634
177.222.54.214 1 1 408 20221118224035
34.201.147.203 0 1 4026 
146.190.97.204 3 4 7096 20221128005836
162.241.217.237 1 1 408 20221126095700
128.199.108.205 1 1 408 20221117030609
167.71.234.124 1 1 241 20221120054913
34.68.97.70 1 1 408 20221116013545
91.189.182.114 2 2 17694 20221116051036
192.64.113.147 1 1 408 20221116092139
162.241.126.33 2 2 816 20221128093805
185.220.101.49 0 1 2017 
202.131.227.181 1 1 408 20221115210251
155.138.209.239 1 1 2017 20221116204142
3.71.21.122 2 2 4034 20221122175045
180.250.28.35 1 1 4741 20221129012036
65.155.30.101 1 1 0 20221127002750
140.143.188.163 2 2 816 20221126120333
158.255.80.210 1 1 408 20221125234934
93.158.91.209 0 1 2017 
162.241.120.248 1 1 408 20221125190930
142.93.201.0 2 2 482 20221119145252
124.222.127.109 1 1 408 20221128085612
124.158.12.83 2 2 816 20221128092712
81.88.53.17 1 1 408 20221120091754
92.205.25.182 3 3 1224 20221119012203
103.153.214.231 1 1 408 20221116093411
159.203.121.12 1 1 241 20221129033054
