AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/pivotmicrofinanc/tmp/awstats/ssl/awstats.pivot-microfinance.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2711                
POS_VISITOR 19760               
POS_DAY 44152               
POS_DOMAIN 3551                
POS_LOGIN 4512                
POS_ROBOT 4667                
POS_WORMS 5448                
POS_EMAILSENDER 5579                
POS_EMAILRECEIVER 5722                
POS_SESSION 44997               
POS_SIDER 45211               
POS_FILETYPES 5857                
POS_DOWNLOADS 6107                
POS_OS 13353               
POS_BROWSER 13727               
POS_SCREENSIZE 16681               
POS_UNKNOWNREFERER 16755               
POS_UNKNOWNREFERERBROWSER 17686               
POS_ORIGIN 18233               
POS_SEREFERRALS 18377               
POS_PAGEREFS 18582               
POS_SEARCHWORDS 19073               
POS_KEYWORDS 19225               
POS_MISC 2374                
POS_ERRORS 19284               
POS_CLUSTER 4368                
POS_SIDER_404 19451               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201000108 66 13767 16925131020673
FirstTime 20230101004928
LastTime 20230131235338
LastUpdate 20230201094955 66 0 65 0 0
TotalVisits 1201                
TotalUnique 623                 
MonthHostsKnown 0                   
MonthHostsUnknown 642                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 18 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 101 102 129849 13 34 325310
1 144 145 155403 27 34 20154
2 144 161 377674 37 59 56387
3 107 107 70395 24 48 266006
4 112 114 254323 21 54 45322
5 117 122 483034 24 35 171602
6 119 124 435957 22 33 173350
7 117 119 118447 17 39 484912
8 113 113 122268 22 48 186480
9 100 100 138491 21 54 376270
10 114 117 183980 29 39 45535
11 75 75 111567 12 27 224265
12 198 198 295842 178 182 72900
13 194 212 1472349 9 23 175791
14 421 421 725196 18 32 341636
15 94 95 126277 20 35 175232
16 114 122 547721 17 31 187829
17 95 96 81857 25 47 352312
18 93 93 100845 20 31 175502
19 107 107 115584 27 38 32436
20 90 90 57632 7 14 17648
21 99 104 266963 14 24 247134
22 119 119 146422 18 52 497240
23 118 125 488191 20 32 21794
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
us 2255 2302 4236771
gb 118 120 238328
ru 89 90 215401
in 88 88 153772
de 84 84 151419
ca 73 83 401893
cn 60 60 150652
vn 27 27 67233
it 26 26 59546
my 25 25 56611
jp 24 24 113488
hk 22 22 47864
at 21 21 33678
au 18 18 14635
br 18 18 37000
fr 13 13 22372
bg 13 13 26156
cl 11 11 22214
nl 10 10 49750
be 9 9 38541
es 9 9 27760
id 8 8 47493
zz 8 8 3264
tr 6 6 6928
me 6 6 20174
th 2 2 14432
mn 1 1 408
ua 4 6 39273
ar 4 4 1632
se 4 10 27569
mt 1 1 408
kw 3 3 1224
kz 1 1 7216
sc 2 2 4024
tw 1 1 4882
lk 1 1 7216
do 1 1 7216
lt 1 1 408
vg 1 1 408
gr 4 4 6106
pl 5 5 2040
pk 1 1 2012
eu 1 1 408
sa 1 1 7216
il 4 4 1632
ir 1 1 9079
by 5 5 8848
ro 1 1 2012
dz 1 1 7216
co 1 1 408
bi 3 11 567586
qa 1 1 7216
sg 3 3 18951
ng 1 1 408
za 3 3 1224
gt 1 1 4646
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 172 3419258 20230131165548 48
no_user_agent 137 154418 20230131221857 0
Googlebot/ 44 379776 20230126204557 15
(firefox/)([0-9]\.|[0-1][0]\.) 18 36216 20230128143041 0
link 12 32654 20230126113823 2
unknown 10 20120 20230129113350 10
bingbot/ 9 10060 20230131031239 5
bot[\s_+:,\.\;\/\\-] 7 14084 20230120172917 3
Googlebot\-Image/ 6 24156 20230126130107 0
crawl 6 12072 20230118061653 2
survey 5 81974 20230108225048 0
bingpreview 5 231838 20230131031240 0
MJ12bot/ 5 10060 20230131231926 2
SemrushBot/ 4 8048 20230127194757 4
Dalvik/ 3 6036 20230122202932 0
facebookexternalhit/ 1 2012 20230122230225 1
DotBot/ 1 2012 20230119042645 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 33 1247022 0 0
js 19 120120 0 0
png 12 1310792 0 0
woff2 6 462960 0 0
xml 45 52827 0 0
Unknown 9 11711 0 0
txt 12 38733 0 0
php 2129 1729273 0 0
env 3 6036 0 0
html 913 2026793 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 103
/ads.txt 4 0 8048
/humans.txt 3 0 6036
/.well-known/acme-challenge/ba0351f7ca683dc68e3d5ef602f7b0a7.txt 2 0 0
/.well-known/acme-challenge/f215e87814f2356cf71a34b5b3603e42.txt 2 0 2012
/.well-known/acme-challenge/fb763e140ca576e9af87193b79911c54.txt 2 0 2012
/.well-known/acme-challenge/af72dab49ca24e2ca0b870f91bf01358.txt 2 0 2012
/.well-known/acme-challenge/c57016a713dadbcfefe74aa08cd32cd8.txt 2 0 2012
/.well-known/acme-challenge/50a945826f532c3c9236f9e55be63cb9.txt 2 0 2012
/.well-known/acme-challenge/0c0f773ebe205f84901480b6182ef15a.txt 2 0 2012
/.well-known/acme-challenge/43e5d689729e12aaacaba115184563c7.txt 2 0 2012
//wp-includes/ID3/license.txt 2 0 2722
/.well-known/acme-challenge/31db333aaf14d43217224c9d8786c6bf.txt 2 0 2012
/.well-known/acme-challenge/d7e9774c9e163b90794ddea9729c6889.txt 2 0 2012
/.well-known/acme-challenge/47511df9b31ed93ba5f5a128e5595a5d.txt 2 0 2012
/.well-known/acme-challenge/2202ccd7006410259ba0ab3eb20d3275.txt 2 0 2012
/.well-known/acme-challenge/a2de16ba0e269749db6cdc2cc17faade.txt 2 0 2012
/.well-known/acme-challenge/bfe9cf9836d8ca82433e46e9a805d963.txt 2 0 2012
/.well-known/acme-challenge/c3c49a3b28ac3367fe33a874e7953c85.txt 2 0 2012
/.well-known/acme-challenge/9e4736a7c26e31e1ce3498ad119533e1.txt 2 0 2012
/.well-known/acme-challenge/a98a66b73d4bd1130c7d31db93a60bff.txt 2 0 2012
/.well-known/acme-challenge/7cb0286bfb83133653daa1aa7df53ba6.txt 2 0 2012
/.well-known/acme-challenge/4714f38646fd544ffd55fd0c406b7caa.txt 2 0 2012
/.well-known/acme-challenge/4cf870dec658485050c86c7977e4af4a.txt 2 0 2012
/.well-known/acme-challenge/83b48fa96507c44022c9ec53ebfbeea2.txt 2 0 0
/.well-known/acme-challenge/ed58710d52b9bd1ccda9897ac1000e83.txt 2 0 0
/.well-known/acme-challenge/d633b5108e3b6f3d7494499ea94f92b1.txt 2 0 2012
/.well-known/acme-challenge/6f5d447a4343638385f2fb8eb0873fd6.txt 2 0 4024
/.well-known/acme-challenge/83b5f9cff43c83e440a90194669c70bd.txt 2 0 2012
/.well-known/acme-challenge/2a491cd96d1dea929bb5b65e154e8cb4.txt 2 0 2012
/.well-known/acme-challenge/fada9f485a107586e549d76d3ebb788b.txt 2 0 2012
/license.txt 2 0 19915
/.well-known/acme-challenge/58f601aa49d0737af41c9b32ba259da3.txt 2 0 2012
/.well-known/acme-challenge/71ab83a0dccd914e5058a28222cb162e.txt 2 0 2012
/.well-known/acme-challenge/a4cb1f5c9d848480a7b318d743b2f98e.txt 2 0 2012
/.well-known/acme-challenge/3125b831c4943281dfd9dcd27e7d3fef.txt 2 0 2012
/.well-known/acme-challenge/7fea5a1b0cebdacc081b45718ad1809f.txt 1 0 0
/.well-known/acme-challenge/2d067758ecf65c51382d1a905fb0816c.txt 1 0 2012
/.well-known/acme-challenge/a2f93517f94e7a4b5d7c2b9c8ff621be.txt 1 0 0
/.well-known/acme-challenge/807a6cef7c3b045e8f8099a032ae8059.txt 1 0 0
/.well-known/acme-challenge/2e5deff0532f33085b4e560508a8fdd0.txt 1 0 0
/.well-known/acme-challenge/86a5cf235907046d4d3f29e365f5b304.txt 1 0 0
/.well-known/acme-challenge/3e5e6335714fd4a04c56f37453441ac3.txt 1 0 0
/.well-known/acme-challenge/a10332f400cecda7e25cea8d2bb8deac.txt 1 0 2012
/.well-known/acme-challenge/cd77bdb3f6d4eed60d76af4ca6f3707b.txt 1 0 0
/.well-known/acme-challenge/bbb70e7443f3900501d6319a910531f5.txt 1 0 0
/.well-known/acme-challenge/02a032c72d9f2830a3a0b1c342b44f54.txt 1 0 0
/.well-known/acme-challenge/fc1abf6ee21cb843cb3f6da858356d9e.txt 1 0 0
/.well-known/acme-challenge/18bc2527412d209719c8748c8497a722.txt 1 0 0
/.well-known/acme-challenge/cb4fe2e9a79460c23dfb26993d0e10ce.txt 1 0 0
/.well-known/acme-challenge/15129f7c8c966c2bef7b97c8ec702416.txt 1 0 0
/.well-known/acme-challenge/6766ba7e3358c5370be52682f288e770.txt 1 0 0
/.well-known/acme-challenge/3ae584896c2a64ec45bf472e7abc148a.txt 1 0 0
/.well-known/acme-challenge/0ec48c7046dc7d67fbc36df5ee3a95ec.txt 1 0 0
/.well-known/acme-challenge/342939cb75895d2207d3d2e4c64706e4.txt 1 0 0
/.well-known/acme-challenge/8a9048523a28bdef0eb21c73f40aed44.txt 1 0 0
/.well-known/acme-challenge/6209de98ffb11e42383d22c563d17407.txt 1 0 0
/.well-known/acme-challenge/557ee7ae66a6de603f4e60b74f96e487.txt 1 0 0
/.well-known/acme-challenge/2a518428d97f9bdd309a1a113aa0f348.txt 1 0 0
/.well-known/acme-challenge/59f76e57e03316a33cca4c9088cc1f90.txt 1 0 0
/.well-known/acme-challenge/aa796c65da6ab04dd55e9dea41aa2a1a.txt 1 0 0
/.well-known/acme-challenge/2a897af9fcde4220eb6113c21eff210a.txt 1 0 0
/.well-known/acme-challenge/e4b27289ca62c6c63c1706af97272204.txt 1 0 0
/.well-known/acme-challenge/77e109d9ab5e2efd83ba4de360e3e6b1.txt 1 0 0
/.well-known/acme-challenge/5bc1b1bf6471e9c33d863a4c55fd83b6.txt 1 0 0
/wp-content/plugins/yith-woocommerce-gift-cards-premium/gdpr_info.txt 1 0 2012
/.well-known/acme-challenge/32fe3f68a457994cf12daf0c30fa0d16.txt 1 0 0
/.well-known/acme-challenge/ce9f5425754070a0eff1bdba0c8c82dc.txt 1 0 0
/.well-known/acme-challenge/a753f6cbb3adda1cc7a898cbabe106fa.txt 1 0 0
/.well-known/acme-challenge/626c0d77c236277567ba80e42e916235.txt 1 0 0
/.well-known/acme-challenge/be8621c7cc212a79afa5b195c26dd33d.txt 1 0 0
/.well-known/acme-challenge/7ed19dde0851bca6bfe6b3983fb2adc8.txt 1 0 0
/.well-known/acme-challenge/a0d101958e442a92fcaf8a2fc33bca48.txt 1 0 0
/.well-known/acme-challenge/eb39186092bcb00fea9fcba80e93c1d3.txt 1 0 2012
/.well-known/acme-challenge/4887d87fc0fe8d37932eead5a1337e31.txt 1 0 0
/.well-known/acme-challenge/1022028b2042fb34ef7d0db4acf19976.txt 1 0 0
/.well-known/acme-challenge/ddfa1b1ba2597a5e7efa705c22ff9cbf.txt 1 0 0
/.well-known/acme-challenge/fb49293fed6ec3264f8859e5c7386c2f.txt 1 0 0
/.well-known/acme-challenge/544540d7cef299233747203637225e96.txt 1 0 0
/.well-known/acme-challenge/410157be0c6fe503d196324ee94b75d0.txt 1 0 0
/.well-known/acme-challenge/7cc132fb80dd7211fa06e05de0474273.txt 1 0 0
/.well-known/acme-challenge/4cbb82721627408c1e30dd70689582f0.txt 1 0 0
/.well-known/acme-challenge/80f5b5122cf052697f75d613fc6d2324.txt 1 0 0
/.well-known/acme-challenge/7688daeb4aa9ee1504345ff9ebd29cd2.txt 1 0 0
/.well-known/acme-challenge/386ba8036207ee4fe586048f1f19add1.txt 1 0 0
/.well-known/acme-challenge/d369ed24de4cbe2f68732c4d196e7747.txt 1 0 0
/.well-known/acme-challenge/2a9e19dbfc57f4d576d7aa515044f2c6.txt 1 0 0
/.well-known/acme-challenge/632b03e88a6604413c9c6fdf9f171be0.txt 1 0 0
/.well-known/acme-challenge/bc61b0f72c8a4d410e9ec9fd6731ca7e.txt 1 0 0
/.well-known/acme-challenge/f04d8763787b6bfe87ee43f6fc589fbc.txt 1 0 0
/.well-known/acme-challenge/0d5f9a2b5f9f13e2d5095af4efcebce9.txt 1 0 0
/.well-known/acme-challenge/3b579155f7ed552417827e53b549a38c.txt 1 0 2012
/.well-known/acme-challenge/ec1a0670eee2384f05c2db8d3a14b515.txt 1 0 0
/.well-known/acme-challenge/e7eed892ecad45a4dd313756ddc42b9d.txt 1 0 0
/.well-known/acme-challenge/62cc8f66f047b87f66f11e7ca901df0d.txt 1 0 0
/.well-known/acme-challenge/7c10c70d61cd30f7abf8cd1db65dae51.txt 1 0 0
/wordpress-6.0.3-fr_FR.zip 1 0 0
/.well-known/acme-challenge/962e125d7d3bcf205ef5de1c20c90eb2.txt 1 0 0
/.well-known/acme-challenge/e2dcd5e1ad4f3def88a181673744d1ce.txt 1 0 0
/.well-known/acme-challenge/289d67f13a4b37bbe8cbe3b3a99c37bd.txt 1 0 0
/.well-known/acme-challenge/73530a6982ec3a3902f45323abe435e6.txt 1 0 0
/.well-known/acme-challenge/88ff415f1205bf57d9812ea8fdfe4580.txt 1 0 0
/.well-known/acme-challenge/42acc8fe39091b7b02d5997989b78324.txt 1 0 0
/.well-known/acme-challenge/21b4ab08370951f85a6a7e65f0ce4ac4.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx13 1 1
android10 53 53
win8.1 16 16
macosx9 1 0
linuxubuntu 5 5
win2003 1 1
androidoreo 3 2
ios_iphone 13 13
android 30 11
winlong 3 3
linux 80 55
win10 1309 1286
macosx8 1 1
Unknown 1423 1421
macosx12 1 1
androidmarshmallow 2 2
macosx15 37 32
winxp 37 37
androidnougat 2 2
macosx10 16 16
win7 147 147
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
chrome41.0.2226.0 1 1
chrome100.0.4895.86 7 7
chrome81.0.4044.92 6 1
chrome56.0.2924.87 5 5
chrome95.0.4638.54 1 1
chrome72.0.3626.121 20 20
firefox108.0 3 2
chrome67.0.3396.99 2 2
chrome62.0.3202.94 2 2
chrome52.0.2743.116 2 2
chrome95.0.4638.69 14 12
chrome91.0.4472.124 2 0
firefox75.0 144 144
chrome56.0.2924.76 10 10
chrome90.0.4430.85 1 1
firefox85.0 10 10
chrome101.0.4951.54 1 1
chrome80.0.3987.163 11 11
chrome63.0.3239.84 3 3
safari9.0 1 1
chrome74.0.3729.169 2 2
chrome79.0 8 8
chrome73.0.3683.75 1 1
chrome101.0.4951.41 1 1
firefox59.0 1 1
chrome62.0.3202.89 3 3
chrome46.0.2490.86 8 8
edge17 1 1
chrome49.0.2623.112 3 3
chrome61.0.3163.100 2 2
firefox52.0 8 8
chrome26.0.1410.65 1 1
Unknown 1394 1392
netscape5.0 3 3
firefox41.0 10 10
chrome81.0.4044.138 2 2
chrome73.0.3683.86 2 2
chrome66.0.3359.181 44 44
chrome83.0.4103.116 10 10
firefox66.0 1 1
chrome83.0.4103.34 1 1
firefox109.0 8 2
chrome84.0.4147.105 12 12
chrome83.0.4103.97 21 21
firefox47.0 10 10
chrome88.0.4240.193 42 42
msie11.0 1 1
chrome44.0.2403.157 10 10
chrome67.0.3396.87 3 3
chrome86.0.4240.198 1 0
chrome70.0.3538.67 3 3
chrome79.0.3945.117 10 10
chrome63.0.3239.132 10 10
chrome70.0.3538.77 1 1
firefox61.0 30 30
chrome55.0.2883.87 2 2
chrome91.0.4472.114 93 88
chrome39.0.2171.95 13 13
chrome57.0.2987.133 2 2
chrome58.0.3029.110 2 2
chrome54.0.2840.99 4 4
chrome89.0.4389.114 7 7
safari13.0.3 2 2
chrome71.0.3578.98 5 5
chrome32.0.1700.107 2 2
firefox30.0 10 10
chrome72.0.3626.119 2 2
chrome74.0.3729.131 10 10
firefox64.0 4 4
firefox38.0 10 10
firefox67.0 12 12
chrome60.0.3112.101 1 1
chrome103.0.5060.114 27 10
chrome100.0.4758.11 12 12
opera10.63 1 1
chrome99.0.4844.84 4 4
chrome68.0.3440.106 24 9
firefox63.0 20 20
chrome85.0.4183.121 13 11
firefox33.0 21 21
chrome69.0.3497.100 3 3
chrome70.0.3538.102 1 1
chrome92.0.4515.159 6 6
chrome53.0.2785.143 1 1
chrome46.0.2490.80 2 2
msie8.0 1 1
chrome60.0.3112.113 12 12
chrome108.0.5359.125 7 2
chrome59.0.3071.115 1 1
chrome78.0.3904.70 1 1
msie6.0 1 1
opera84.0.4316.14 3 1
chrome47.0.2526.106 6 6
firefox103.0 3 1
chrome77.0.3865.90 2 2
chrome52.0.2762.73 1 0
chrome81.0.4044.122 1 1
chrome47.0.2526.111 3 3
chrome64.0.3282.167 3 3
firefox105.0 4 4
firefox96 470 470
chrome100.0.4896.127 32 26
chrome87.0.4280.88 2 2
mozilla 28 28
chrome86.0.4240.193 2 2
edge18 15 15
firefox58.0 11 11
chrome66.0.3359.117 4 4
firefox54.0 10 10
chrome102.0.0.0 2 2
firefox50.0 10 10
chrome101.0.4951.67 10 10
chrome74.0.3729.157 2 2
firefox78.0 20 20
firefox77.0 1 1
chrome96.0.4664.110 23 23
chrome109.0.0.0 3 1
chrome60.0.3112.90 3 3
chrome80.0.3987.149 23 23
chrome80.0.3987 1 1
chrome78.0.3904.108 140 140
chrome65.0.3325.181 12 12
chrome48.0.2564.116 2 2
safari 10 10
chrome79.0.3945.130 11 11
chrome64.0.3282.140 2 2
safari13.1 1 1
chrome105.0.0.0 42 42
chrome90.0.4430.72 1 1
chrome5.0.375.99 1 1
chrome45.0.2454.85 3 3
chrome78.0.3904.97 4 4
chrome60.0.3112.107 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230122131016
Mozilla/5.0_(compatible;_ips-agent) 20230106064048
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230130224901
WordPress/6.1.1;_https://www.pivot-microfinance.com 20230131235358
python-requests/2.28.1 20230103080234
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230126094203
python-requests/2.27.1 20230107000830
Mozilla/5.0 20230131201727
python-requests/2.9.1 20230131012652
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230128201951
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.27.1 20230107000830
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230122131016
python-requests/2.28.1 20230103080234
WordPress/6.1.1;_https://www.pivot-microfinance.com 20230131235358
python-requests/2.9.1 20230131012652
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1608 1632
From1 1 1
From2 6 8
From3 19 19
From4 1471 1521
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
baidu 2 2
google_com 0 2
www_bing_com 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://mail.pivot-microfinance.com/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 4 4
http://mail.pivot-microfinance.com/public/_ignition/health-check/ 4 4
http://mail.pivot-microfinance.com/_ignition/health-check/ 4 4
http://mail.pivot-microfinance.com/wp-includes/wlwmanifest.xml 4 4
http://mail.pivot-microfinance.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
503 55 15510
500 13 2023
421 1 322
301 3 0
508 155 44640
302 2 0
406 325 97500
400 28 1354
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 642
209.182.199.248 1379 1379 211260 20230131235358
206.189.150.125 58 58 63508 20230104125135
64.79.102.7 40 40 80480 20230128143237
107.180.109.52 40 40 80480 20230128143341
147.78.47.249 36 36 63729 20230130152254
79.133.56.26 30 30 60360 20230128143215
13.75.149.31 25 25 50300 20230128143508
165.22.60.8 24 24 26868 20230110124218
142.93.1.109 21 21 42252 20230128143131
137.74.247.226 20 20 40240 20230128143424
92.205.7.220 20 20 40240 20230128143223
38.242.216.62 18 18 36216 20230128142845
15.235.143.172 16 16 17912 20230122231652
172.105.112.127 16 16 19516 20230122083937
128.199.81.43 15 16 30613 20230107110816
5.188.62.26 14 14 41378 20230121013303
212.192.24.22 11 11 4488 20230131223330
112.78.10.189 10 10 20120 20230128142949
162.241.22.14 10 10 20120 20230128143300
165.22.211.204 10 10 20120 20230128143341
91.134.248.249 10 10 20120 20230128143128
162.213.251.112 10 10 20120 20230128143152
5.149.248.2 10 10 20120 20230128142846
209.142.65.32 10 10 20120 20230128143332
119.28.50.47 10 10 20120 20230128143316
85.202.160.235 1 1 408 20230104051242
46.182.4.117 2 2 5358 20230117190556
5.188.62.174 9 9 45884 20230119214301
54.191.174.203 1 1 2012 20230108132629
154.117.219.108 0 2 165862 
54.185.186.101 2 2 4024 20230130132629
198.211.125.40 1 1 408 20230109030718
93.159.230.87 3 3 6036 20230120082115
212.38.40.215 3 3 1224 20230115201549
167.248.133.47 1 1 12229 20230130224901
137.184.89.107 1 1 2012 20230114071904
34.213.226.120 1 1 2012 20230119131749
65.109.205.84 9 9 28159 20230121224223
188.212.34.36 1 1 408 20230109053745
137.184.63.149 1 1 408 20230115173303
202.73.56.34 3 3 18951 20230115191900
118.174.99.49 1 1 7216 20230108025218
54.187.142.250 2 2 4024 20230128134209
166.62.122.244 4 4 1632 20230121194819
167.71.58.40 1 1 2012 20230101072620
167.99.228.9 1 1 4882 20230102055101
52.40.245.232 2 2 4024 20230115133138
157.245.55.196 1 1 4882 20230109121941
198.52.110.207 1 1 408 20230108201149
193.42.33.15 1 1 2012 20230116082705
103.117.180.2 1 1 408 20230117005603
47.88.101.3 1 2 14255 20230110025916
148.72.244.53 2 2 816 20230111040254
185.183.122.143 4 4 1632 20230131214606
62.217.177.125 1 1 408 20230101221123
208.109.191.163 1 1 408 20230109002339
87.236.176.252 1 1 2012 20230101084342
154.117.216.171 2 8 399712 20230129163126
124.217.226.56 5 5 2040 20230116175418
162.0.235.130 8 8 16096 20230128121407
101.53.148.172 1 1 408 20230101165917
36.68.8.101 1 1 2012 20230104025638
31.172.80.137 6 6 12966 20230121122344
77.68.84.18 2 2 816 20230109081909
45.125.4.82 1 1 7216 20230121104303
185.246.188.67 1 1 2012 20230107073733
178.128.82.148 2 2 816 20230111022839
202.131.227.181 1 1 408 20230108211413
207.154.248.39 2 2 14386 20230116131912
49.51.134.238 2 2 9912 20230118045255
192.36.52.37 0 1 2012 
103.82.27.53 2 2 816 20230115182032
18.236.94.93 2 2 4024 20230106133825
84.17.58.10 1 1 2012 20230103003412
82.165.184.76 1 1 408 20230117040416
192.115.100.180 4 4 1632 20230122030022
191.209.99.61 1 1 7216 20230108190550
47.89.193.162 0 1 2012 
47.88.5.56 1 1 12234 20230110025326
157.245.254.12 1 1 408 20230111010354
124.156.244.195 1 1 2012 20230102111541
205.185.121.69 2 2 4024 20230111014745
167.94.138.63 2 2 4024 20230124093635
190.92.159.48 3 3 1224 20230122000446
190.107.177.235 2 2 18542 20230108214307
212.83.128.29 2 2 816 20230116013233
148.72.214.245 1 1 9504 20230124142853
159.223.76.138 9 9 10968 20230116104939
35.91.53.133 1 1 2012 20230110132546
111.90.150.171 3 3 1224 20230116164329
162.241.30.178 1 1 408 20230111000241
51.254.199.11 4 4 8048 20230125073715
118.70.127.169 1 1 2012 20230104025436
47.251.11.3 0 1 12254 
47.241.15.39 4 4 1632 20230131201231
103.69.151.222 1 1 7216 20230109041814
171.244.49.8 3 3 1224 20230131212211
93.158.90.66 0 2 4024 
37.120.159.165 1 1 2012 20230115150316
119.18.54.86 1 1 408 20230109024243
35.92.59.16 1 1 2012 20230129131922
34.212.167.13 1 1 2012 20230130132314
39.101.205.176 3 3 1224 20230115234806
194.233.76.165 1 1 408 20230109063827
103.129.178.69 4 4 1632 20230109000827
5.188.62.76 2 2 11694 20230117072228
67.222.109.195 1 1 408 20230121211749
162.241.85.188 1 1 408 20230115234229
192.42.116.211 1 1 2012 20230126015950
14.241.233.205 1 1 9504 20230111135250
171.244.21.74 2 2 816 20230117050834
49.235.65.73 1 1 408 20230107060109
70.40.218.45 1 1 408 20230115124253
5.189.185.23 1 1 408 20230109040105
205.185.116.25 2 2 4024 20230110153239
162.240.15.168 1 1 408 20230109065357
18.184.139.87 1 1 2012 20230116143809
61.12.67.132 1 1 408 20230115211008
51.159.105.232 1 1 408 20230104034132
194.26.192.114 1 1 2012 20230131020531
91.146.105.202 1 1 408 20230107052626
