Usage Statistics for ndibuco.com

Summary Period: October 2022
Generated 01-Nov-2022 08:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 5193
Total Files 1450
Total Pages 1638
Total Visits 496
Total KBytes 5309
Total Unique Sites 2181
Total Unique URLs 65
Total Unique Referrers 32
Total Unique User Agents 196
. Avg Max
Hits per Hour 6 557
Hits per Day 167 996
Files per Day 46 194
Pages per Day 52 139
Sites per Day 70 770
Visits per Day 16 31
KBytes per Day 171 652
Hits by Response Code
Code 200 - OK 27.92% 1450
Code 301 - Moved Permanently 26.71% 1387
Code 302 - Found 12.05% 626
Code 400 - Bad Request 0.04% 2
Code 405 - Method Not Allowed 0.13% 7
Code 406 - Not Acceptable 31.93% 1658
Code 500 - Internal Server Error 1.21% 63

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 126 2.43% 83 5.72% 92 5.62% 27 5.44% 28 1.28% 334 6.28%
2 67 1.29% 6 0.41% 12 0.73% 12 2.42% 16 0.73% 1 0.02%
3 29 0.56% 9 0.62% 16 0.98% 12 2.42% 13 0.60% 0 0.01%
4 131 2.52% 4 0.28% 40 2.44% 18 3.63% 22 1.01% 2 0.03%
5 121 2.33% 79 5.45% 81 4.95% 16 3.23% 27 1.24% 301 5.66%
6 21 0.40% 4 0.28% 11 0.67% 9 1.81% 14 0.64% 0 0.01%
7 157 3.02% 72 4.97% 87 5.31% 14 2.82% 15 0.69% 313 5.90%
8 108 2.08% 75 5.17% 74 4.52% 11 2.22% 19 0.87% 313 5.90%
9 116 2.23% 78 5.38% 82 5.01% 17 3.43% 20 0.92% 313 5.90%
10 100 1.93% 72 4.97% 77 4.70% 13 2.62% 17 0.78% 313 5.90%
11 59 1.14% 11 0.76% 25 1.53% 16 3.23% 23 1.05% 4 0.07%
12 36 0.69% 3 0.21% 25 1.53% 17 3.43% 21 0.96% 1 0.02%
13 30 0.58% 2 0.14% 19 1.16% 17 3.43% 21 0.96% 0 0.01%
14 104 2.00% 4 0.28% 24 1.47% 14 2.82% 17 0.78% 1 0.02%
15 107 2.06% 74 5.10% 81 4.95% 19 3.83% 22 1.01% 314 5.91%
16 103 1.98% 71 4.90% 75 4.58% 12 2.42% 19 0.87% 312 5.88%
17 161 3.10% 79 5.45% 78 4.76% 13 2.62% 20 0.92% 313 5.90%
18 32 0.62% 4 0.28% 19 1.16% 14 2.82% 21 0.96% 1 0.01%
19 53 1.02% 13 0.90% 19 1.16% 16 3.23% 22 1.01% 0 0.01%
20 843 16.23% 33 2.28% 29 1.77% 15 3.02% 739 33.88% 232 4.37%
21 119 2.29% 16 1.10% 88 5.37% 31 6.25% 31 1.42% 0 0.01%
22 112 2.16% 80 5.52% 78 4.76% 13 2.62% 19 0.87% 313 5.90%
23 38 0.73% 8 0.55% 19 1.16% 13 2.62% 19 0.87% 1 0.02%
24 996 19.18% 103 7.10% 77 4.70% 15 3.02% 770 35.30% 554 10.44%
25 129 2.48% 10 0.69% 28 1.71% 21 4.23% 76 3.48% 2 0.03%
26 369 7.11% 194 13.38% 139 8.49% 18 3.63% 92 4.22% 652 12.27%
27 325 6.26% 149 10.28% 100 6.11% 18 3.63% 102 4.68% 347 6.54%
28 155 2.98% 15 1.03% 28 1.71% 23 4.64% 84 3.85% 48 0.90%
29 139 2.68% 6 0.41% 18 1.10% 16 3.23% 82 3.76% 4 0.07%
30 147 2.83% 15 1.03% 14 0.85% 10 2.02% 82 3.76% 6 0.11%
31 160 3.08% 78 5.38% 83 5.07% 16 3.23% 23 1.05% 313 5.90%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 152 2.93% 0 11 0.76% 0 25 1.53% 0 1 0.01%
1 9 282 5.43% 5 156 10.76% 4 154 9.40% 20 630 11.87%
2 6 200 3.85% 3 112 7.72% 2 84 5.13% 10 317 5.98%
3 7 227 4.37% 4 149 10.28% 4 139 8.49% 20 627 11.80%
4 3 114 2.20% 1 54 3.72% 1 34 2.08% 1 23 0.43%
5 2 70 1.35% 0 4 0.28% 0 20 1.22% 0 2 0.03%
6 2 67 1.29% 0 12 0.83% 0 19 1.16% 0 0 0.01%
7 2 64 1.23% 0 8 0.55% 0 24 1.47% 0 1 0.01%
8 5 175 3.37% 2 80 5.52% 2 81 4.95% 10 314 5.92%
9 5 177 3.41% 2 82 5.66% 2 83 5.07% 10 313 5.90%
10 15 488 9.40% 0 22 1.52% 1 55 3.36% 3 107 2.01%
11 22 694 13.36% 4 152 10.48% 4 140 8.55% 23 709 13.36%
12 3 95 1.83% 0 25 1.72% 1 51 3.11% 2 56 1.05%
13 4 154 2.97% 2 80 5.52% 2 90 5.49% 10 315 5.92%
14 2 83 1.60% 0 11 0.76% 1 36 2.20% 0 10 0.19%
15 4 136 2.62% 1 44 3.03% 1 59 3.60% 8 237 4.45%
16 6 188 3.62% 3 120 8.28% 4 130 7.94% 13 391 7.36%
17 9 282 5.43% 2 82 5.66% 3 119 7.26% 10 314 5.91%
18 9 298 5.74% 0 16 1.10% 0 24 1.47% 2 70 1.32%
19 23 732 14.10% 2 90 6.21% 3 97 5.92% 15 479 9.02%
20 4 148 2.85% 0 16 1.10% 1 38 2.32% 1 24 0.46%
21 5 173 3.33% 2 78 5.38% 2 65 3.97% 11 336 6.33%
22 2 62 1.19% 0 9 0.62% 0 20 1.22% 0 1 0.02%
23 4 132 2.54% 1 37 2.55% 1 51 3.11% 1 34 0.64%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 250 4.81% 0 0.00% /wp-cron.php
2 136 2.62% 54 1.03% /xmlrpc.php
3 31 0.60% 636 11.97% /wp-admin/includes/
4 31 0.60% 1383 26.05% /wp-includes/
5 30 0.58% 567 10.69% /wp-admin/css/
6 30 0.58% 24 0.44% /wp-admin/maint/
7 30 0.58% 124 2.34% /wp-includes/ID3/
8 30 0.58% 74 1.40% /wp-includes/IXR/
9 30 0.58% 35 0.65% /wp-includes/PHPMailer/
10 30 0.58% 29 0.54% /wp-includes/Text/
11 30 0.58% 40 0.76% /wp-includes/Text/Diff/Engine/
12 30 0.58% 25 0.47% /wp-includes/Text/Diff/Renderer/
13 30 0.58% 50 0.94% /wp-includes/pomo/
14 30 0.58% 59 1.11% /wp-includes/sitemaps/
15 30 0.58% 37 0.70% /wp-includes/sitemaps/providers/
16 30 0.58% 135 2.55% /wp-includes/widgets/
17 28 0.54% 32 0.61% /wp-includes/Text/Diff/
18 16 0.31% 29 0.55% /wp-content/uploads/
19 15 0.29% 12 0.22% /.well-known/
20 15 0.29% 38 0.71% /wp-admin/css/colors/
21 15 0.29% 23 0.43% /wp-admin/css/colors/blue/
22 15 0.29% 23 0.43% /wp-admin/css/colors/coffee/
23 15 0.29% 23 0.43% /wp-admin/css/colors/ectoplasm/
24 15 0.29% 23 0.43% /wp-admin/css/colors/light/
25 15 0.29% 23 0.43% /wp-admin/css/colors/midnight/
26 15 0.29% 23 0.43% /wp-admin/css/colors/modern/
27 15 0.29% 23 0.43% /wp-admin/css/colors/ocean/
28 15 0.29% 216 4.06% /wp-admin/images/
29 15 0.29% 263 4.95% /wp-admin/js/
30 15 0.29% 49 0.91% /wp-admin/js/widgets/

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 31 0.60% 1383 26.05% /wp-includes/
2 31 0.60% 636 11.97% /wp-admin/includes/
3 30 0.58% 567 10.69% /wp-admin/css/
4 15 0.29% 263 4.95% /wp-admin/js/
5 15 0.29% 216 4.06% /wp-admin/images/
6 14 0.27% 195 3.67% /wp-content/languages/
7 30 0.58% 135 2.55% /wp-includes/widgets/
8 30 0.58% 124 2.34% /wp-includes/ID3/
9 15 0.29% 117 2.20% /wp-includes/css/
10 15 0.29% 87 1.64% /wp-includes/images/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 30 0.58% 15 71.43% /wp-admin/css/
2 1 0.02% 1 4.76% /mod-security-error/rule-13051.html
3 31 0.60% 1 4.76% /wp-admin/includes/
4 16 0.31% 1 4.76% /wp-content/uploads/
5 31 0.60% 1 4.76% /wp-includes/
6 30 0.58% 1 4.76% /wp-includes/Text/Diff/Engine/
7 15 0.29% 1 4.76% /wp-includes/images/smilies/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 15 0.29% 15 78.95% /.well-known/
2 15 0.29% 1 5.26% /wp-admin/css/colors/ectoplasm/
3 31 0.60% 1 5.26% /wp-admin/includes/
4 16 0.31% 1 5.26% /wp-content/uploads/
5 31 0.60% 1 5.26% /wp-includes/

Top 30 of 2181 Total Sites
# Hits Files KBytes Visits Hostname
1 340 6.55% 139 9.59% 613 11.54% 6 1.21% bigbrd.origaonline.org.uk
2 267 5.14% 250 17.24% 0 0.00% 17 3.43% 209.182.199.248
3 234 4.51% 210 14.48% 939 17.68% 3 0.60% static.94.74.9.176.clients.your-server.de
4 178 3.43% 142 9.79% 628 11.83% 4 0.81% 141.95.104.232
5 168 3.24% 139 9.59% 625 11.76% 2 0.40% 51.89.119.182
6 155 2.98% 139 9.59% 625 11.76% 2 0.40% 40.76.99.196
7 96 1.85% 0 0.00% 1 0.01% 3 0.60% 80.76.51.29
8 78 1.50% 70 4.83% 313 5.89% 1 0.20% 138.91.108.213
9 78 1.50% 70 4.83% 313 5.89% 1 0.20% 20.109.19.173
10 78 1.50% 70 4.83% 313 5.89% 1 0.20% 20.214.144.69
11 78 1.50% 70 4.83% 313 5.89% 1 0.20% win-2012-internet.gz-s-4vcpu-8gb-nyc3-01
12 64 1.23% 0 0.00% 0 0.00% 0 0.00% 91.216.107.227
13 49 0.94% 17 1.17% 11 0.20% 1 0.20% 118.195.133.73
14 45 0.87% 0 0.00% 0 0.01% 1 0.20% static.188.185.12.49.clients.your-server.de
15 39 0.75% 0 0.00% 0 0.00% 22 4.44% neohoste.com
16 31 0.60% 1 0.07% 1 0.02% 0 0.00% onlinedigitalindia.co.in
17 27 0.52% 0 0.00% 0 0.00% 14 2.82% renahost.com
18 27 0.52% 0 0.00% 8 0.15% 0 0.00% static.vnpt.vn
19 27 0.52% 0 0.00% 0 0.00% 18 3.63% zehost.com
20 22 0.42% 0 0.00% 6 0.12% 0 0.00% dynamic-ip-adsl.viettel.vn
21 19 0.37% 0 0.00% 0 0.00% 4 0.81% host-193-38-235-158.hosted-by-vdsina.ru
22 16 0.31% 1 0.07% 4 0.07% 0 0.00% 37-115-221-89.broadband.kyivstar.net
23 15 0.29% 0 0.00% 0 0.00% 0 0.00% 142.93.48.245
24 15 0.29% 0 0.00% 0 0.00% 1 0.20% 157.245.77.246
25 15 0.29% 0 0.00% 0 0.00% 1 0.20% 211.63.71.72
26 15 0.29% 0 0.00% 0 0.00% 0 0.00% ac05943.academiadosaber-server
27 15 0.29% 1 0.07% 0 0.00% 1 0.20% ec2-13-57-181-240.us-west-1.compute.amazonaws.com
28 15 0.29% 0 0.00% 0 0.00% 1 0.20% ec2-54-207-36-58.sa-east-1.compute.amazonaws.com
29 15 0.29% 0 0.00% 0 0.00% 1 0.20% oakridge.dreamhost.com
30 14 0.27% 0 0.00% 0 0.00% 10 2.02% 45.169.70.9

Top 10 of 2181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 4.51% 210 14.48% 939 17.68% 3 0.60% static.94.74.9.176.clients.your-server.de
2 178 3.43% 142 9.79% 628 11.83% 4 0.81% 141.95.104.232
3 155 2.98% 139 9.59% 625 11.76% 2 0.40% 40.76.99.196
4 168 3.24% 139 9.59% 625 11.76% 2 0.40% 51.89.119.182
5 340 6.55% 139 9.59% 613 11.54% 6 1.21% bigbrd.origaonline.org.uk
6 78 1.50% 70 4.83% 313 5.89% 1 0.20% 138.91.108.213
7 78 1.50% 70 4.83% 313 5.89% 1 0.20% 20.109.19.173
8 78 1.50% 70 4.83% 313 5.89% 1 0.20% 20.214.144.69
9 78 1.50% 70 4.83% 313 5.89% 1 0.20% win-2012-internet.gz-s-4vcpu-8gb-nyc3-01
10 1 0.02% 1 0.07% 45 0.84% 1 0.20% 57.128.19.189

Top 32 of 32 Total Referrers
# Hits Referrer
1 2356 45.37% - (Direct Request)
2 1167 22.47% binance.com
3 316 6.09% anonymousfox.co
4 250 4.81% http://www.ndibuco.com/wp-cron.php
5 211 4.06% http://ndibuco.com/contact/
6 144 2.77% ndibuco.com
7 49 0.94% www.google.com
8 21 0.40% https://lordfilm-s.live/
9 13 0.25% https://www.google.com/
10 12 0.23% http://ndibuco.com/
11 9 0.17% https://saunanovgorod.ru/
12 6 0.12% https://javxxx18.com/
13 6 0.12% https://komputers-best.ru/
14 6 0.12% https://mycountrylodge.com/
15 6 0.12% https://tarogrand.ru/
16 6 0.12% https://tvlocations.info/
17 6 0.12% https://twtalk080.info/
18 6 0.12% https://twtalktw.info/
19 6 0.12% https://xrabbit.cc/
20 5 0.10% http://ndibuco.com/xmlrpc.php
21 3 0.06% https://autoglasi.info/
22 3 0.06% https://cheapcarinsurancema.info/
23 3 0.06% https://czechinternet.info/
24 3 0.06% https://narkowiki.ru/krepkij-alkogol.html
25 3 0.06% https://narkowiki.ru/snaff.html
26 3 0.06% https://saunachelyabinsk.ru/
27 3 0.06% https://saunisamara.ru/
28 2 0.04% 209.182.199.174
29 2 0.04% http://baidu.com/
30 2 0.04% http://ndibuco.com/wp-login.php
31 2 0.04% https://www.ndibuco.com/wp-admin/
32 1 0.02% [url

Top 15 of 196 Total User Agents
# Hits User Agent
1 1590 30.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
2 1491 28.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 518 9.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
4 161 3.10% WordPress/6.0.3; https://www.ndibuco.com
5 121 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
6 97 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 89 1.71% WordPress/6.0.2; https://www.ndibuco.com
8 75 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 49 0.94% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 49 0.94% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 47 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
12 47 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 32 0.62% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 32 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 29 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for October 2022

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 2549 49.09% 998 68.83% 3410 64.23% Unresolved/Unknown
2 514 9.90% 12 0.83% 19 0.36% Commercial (com)
3 372 7.16% 50 3.45% 90 1.69% Network (net)
4 349 6.72% 139 9.59% 613 11.55% United Kingdom
5 312 6.01% 212 14.62% 942 17.74% Germany
6 156 3.00% 0 0.00% 3 0.06% Russian Federation
7 136 2.62% 3 0.21% 38 0.72% Brazil
8 70 1.35% 2 0.14% 20 0.39% Mexico
9 70 1.35% 3 0.21% 19 0.35% Viet Nam
10 60 1.16% 0 0.00% 18 0.33% Thailand
11 56 1.08% 2 0.14% 17 0.31% Argentina
12 51 0.98% 1 0.07% 14 0.26% Turkey
13 42 0.81% 1 0.07% 4 0.08% India
14 35 0.67% 0 0.00% 5 0.10% Ukraine
15 28 0.54% 6 0.41% 8 0.16% Poland
16 27 0.52% 2 0.14% 8 0.14% Colombia
17 20 0.39% 0 0.00% 1 0.02% Non-Profit (org)
18 18 0.35% 0 0.00% 0 0.00% European Union
19 16 0.31% 0 0.00% 4 0.08% Serbia
20 15 0.29% 1 0.07% 5 0.08% Ecuador
21 13 0.25% 0 0.00% 4 0.07% Dominican Republic
22 13 0.25% 1 0.07% 3 0.05% Indonesia
23 12 0.23% 0 0.00% 1 0.02% Spain
24 12 0.23% 2 0.14% 4 0.07% Hungary
25 12 0.23% 0 0.00% 3 0.06% Romania
26 10 0.19% 0 0.00% 3 0.06% Bulgaria
27 10 0.19% 1 0.07% 3 0.06% Paraguay
28 9 0.17% 0 0.00% 2 0.04% United Arab Emirates
29 9 0.17% 2 0.14% 3 0.05% Japan
30 9 0.17% 0 0.00% 3 0.05% Singapore


Generated by Webalizer Version 2.23